diversity report card::Atlanta (from betterlegalprofession.org)
| female | black | hispanic | asian | lgbt | |||||||||
| rank | firm | partner | assoc | partner | assoc | partner | assoc | partner | assoc | partner | assoc | overall | |
| 1 | Seyfarth Shaw | C | A | D | C | A | B | A | A | F | F | C+ | C |
| 2 | Kilpatrick Stockton | B | B | C | A | F | A | B | C | F | C | C+ | |
| 3 | King & Spalding | C | C | D | A | B | D | B | D | B | B | C+ | |
| 4 | Alston & Bird | A | D | B | B | F | F | C | B | A | C | C+ | |
| 5 | Sutherland Asbill | D | C | A | D | C | D | C | A | F | A | C | |
| 6 | Mckenna Long & Aldridge | B | D | B | B | F | C | F | A | A | F | C | |
| 7 | Nelson Mullins | A | B | F | C | F | F | A | A | F | F | C- | |
| 8 | Greenberg Traurig | D | F | A | F | B | B | F | D | F | A | C- | |
| 9 | Hunton & Williams | A | A | C | C | F | F | F | F | F | B | C- | |
| 10 | Paul, Hastings | F | B | D | F | A | C | F | C | F | C | D+ | D |
| 11 | Swift, Currie | B | A | B | F | F | A | F | F | F | F | D+ | |
| 12 | Parker, Hudson | F | C | F | A | A | A | F | F | F | F | D+ | |
| 13 | Jones Day | D | F | A | B | B | F | F | B | F | F | D+ | |
| 14 | Troutman Sanders | F | D | C | D | C | C | C | F | F | B | D+ | |
| 15 | Morris, Manning & Martin | C | F | F | D | F | D | A | D | F | A | D+ | |
| 16 | Arnall Golden Gregory | F | F | F | F | C | B | F | C | A | F | D | |
| 17 | Womble Carlyle | F | F | F | F | F | F | B | F | F | F | F | F |
this chart aggregates the letter grades assigned in the diversity rankings in a "report card" format. the overall score is calculated by averaging the grades from all of the rankings, much like a g.p.a. firms that score the same gpa are listed in alphabetical order. see how we did this for more information on our ranking process.
bold denotes the top 10 most prestigious law firms in Atlanta, according to vault's 2009 regional rankings
Firms highlighted in pink laid off a number of attorneys equivalent to 15% or more of their U.S. non-partner lawyers after February 1, 2009.