diversity report card::Atlanta (from betterlegalprofession.org)
| female | black | hispanic | asian | lgbt | |||||||||
| rank | firm | partner | assoc | partner | assoc | partner | assoc | partner | assoc | partner | assoc | overall | |
| 1 | Sutherland Asbill | D | C | A | C | B | B | B | B | A | A | B | B |
| 2 | Mckenna Long & Aldridge | B | A | A | B | F | B | A | A | A | F | B | |
| 3 | Kilpatrick Stockton | A | C | B | B | C | A | A | B | F | B | B | |
| 4 | Alston & Bird | A | D | B | A | F | B | B | C | A | B | B- | |
| 5 | King & Spalding | B | B | C | A | B | F | A | D | B | B | B- | |
| 6 | Troutman Sanders | C | C | D | A | C | A | F | B | F | A | C+ | C |
| 7 | Paul, Hastings | F | A | B | D | A | F | F | A | F | F | C- | |
| 8 | Jones Day | C | B | A | C | B | F | F | C | F | F | C- | |
| 9 | Seyfarth Shaw | D | A | C | F | A | F | F | A | F | F | C- | |
| 10 | Parker, Hudson | C | F | C | D | A | F | F | D | F | A | D+ | D |
| 11 | BRYAN CAVE | B | B | D | B | F | F | F | D | F | F | D | |
| 12 | Weinberg Wheeler | D | D | F | C | F | A | F | C | F | F | D | |
| 13 | Nelson Mullins | A | D | F | F | F | F | F | F | F | F | D- | |
This chart aggregates the letter grades assigned in the diversity rankings in a "report card" format. The overall score is calculated by averaging the grades from all of the rankings, much like a GPA. Firms that score the same GPA are listed in alphabetical order. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Atlanta, according to vault's 2011 regional rankings