diversity rankings::Atlanta::asian (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Kilpatrick Stockton | 1.8 | 1 | 1 | A | 1 | Mckenna Long & Aldridge | 9.2 | 3 | 3 | A |
| 2 | King & Spalding | 1.8 | 2 | 0 | 2 | Seyfarth Shaw | 6.7 | 2 | 0 | ||
| 3 | Mckenna Long & Aldridge | 1.4 | 1 | 0 | 3 | Paul, Hastings | 5.7 | 1 | 1 | ||
| 4 | Sutherland Asbill | 1.1 | 1 | 0 | B | 4 | Troutman Sanders | 5.3 | 2 | 3 | B |
| 5 | Alston & Bird | 0.6 | 1 | 0 | 5 | Kilpatrick Stockton | 5.1 | 1 | 4 | ||
| 6 | Paul, Hastings | 0.0 | 0 | 0 | F | 6 | Sutherland Asbill | 5.1 | 2 | 2 | |
| 7 | Parker, Hudson | 0.0 | 0 | 0 | 7 | Alston & Bird | 5.0 | 6 | 3 | C | |
| 8 | Seyfarth Shaw | 0.0 | 0 | 0 | 8 | Jones Day | 3.7 | 2 | 1 | ||
| 9 | Weinberg Wheeler | 0.0 | 0 | 0 | 9 | Weinberg Wheeler | 3.1 | 0 | 1 | ||
| 10 | Nelson Mullins | 0.0 | 0 | 0 | 10 | Parker, Hudson | 2.9 | 1 | 0 | D | |
| 11 | BRYAN CAVE | 0.0 | 0 | 0 | 11 | BRYAN CAVE | 2.3 | 0 | 1 | ||
| 12 | Jones Day | 0.0 | 0 | 0 | 12 | King & Spalding | 1.7 | 0 | 2 | ||
| 13 | Troutman Sanders | 0.0 | 0 | 0 | 13 | Nelson Mullins | 0.0 | 0 | 0 | F | |
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Atlanta, according to vault's 2011 regional rankings