diversity rankings::Atlanta::hispanic (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Seyfarth Shaw | 5.3 | 2 | 0 | A | 1 | Weinberg Wheeler | 6.3 | 2 | 0 | A |
| 2 | Paul, Hastings | 4.8 | 1 | 0 | 2 | Kilpatrick Stockton | 3.1 | 1 | 2 | ||
| 3 | Parker, Hudson | 2.9 | 1 | 0 | 3 | Troutman Sanders | 2.1 | 1 | 1 | ||
| 4 | King & Spalding | 2.7 | 2 | 1 | B | 4 | Mckenna Long & Aldridge | 1.5 | 1 | 0 | B |
| 5 | Jones Day | 2.1 | 0 | 1 | 5 | Sutherland Asbill | 1.3 | 0 | 1 | ||
| 6 | Sutherland Asbill | 1.1 | 1 | 0 | 6 | Alston & Bird | 0.6 | 1 | 0 | ||
| 7 | Troutman Sanders | 1.0 | 1 | 0 | C | 7 | Paul, Hastings | 0.0 | 0 | 0 | F |
| 8 | Kilpatrick Stockton | 0.9 | 0 | 1 | 8 | Parker, Hudson | 0.0 | 0 | 0 | ||
| 9 | Weinberg Wheeler | 0.0 | 0 | 0 | F | 9 | Seyfarth Shaw | 0.0 | 0 | 0 | |
| 10 | Nelson Mullins | 0.0 | 0 | 0 | 10 | Nelson Mullins | 0.0 | 0 | 0 | ||
| 11 | BRYAN CAVE | 0.0 | 0 | 0 | 11 | BRYAN CAVE | 0.0 | 0 | 0 | ||
| 12 | Mckenna Long & Aldridge | 0.0 | 0 | 0 | 12 | Jones Day | 0.0 | 0 | 0 | ||
| 13 | Alston & Bird | 0.0 | 0 | 0 | 13 | King & Spalding | 0.0 | 0 | 0 | ||
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Atlanta, according to vault's 2011 regional rankings