Associate Billable Hours::National (from betterlegalprofession.org)
abbreviations: A = Austin, CM = Costa Mesa, D = Dallas, FW = Fort Worth,
H = Houston, I = Irvine, LA = Los Angeles, NB = Newport Beach, P = Portland, R = Riverside, S = Seattle, SA = San Antonio,
SD = San Diego, SF = San Francisco, SV = Silicon Valley
| Firm |
Market | Average billable hours |
Minimum billable hours |
|
| Karr Tuttle Campbell (S) | NW | * | 1400 |
| Klarquist Sparkman (P) | NW | 1603 | 1600 |
| Wolf, Greenfield & Sacks | Boston | * | 1800 |
| Miller Nash (P) | NW | * | 1800 |
| Davis Wright Tremaine (S) | NW | * | 1800 |
| Stoel Rives (S) | NW | * | 1800 |
| Davis Wright Tremaine (P) | NW | * | 1800 |
| Moses & Singer | NYC | * | 1800 |
| Troutman Sanders | Atlanta | * | 1800 |
| Troutman Sanders | NYC | * | 1800 |
| Riddell Williams (S) | NW | * | 1800 |
| Stoel Rives (P) | NW | * | 1800 |
| Williams Kastner (S) | NW | * | 1800 |
| Hogan & Hartson | DC | * | 1800 |
| Schwabe, Williamson & Wyatt (P) | NW | 1615 | 1800 |
| Tonkon Torp (P) | NW | 1644 | 1800 |
| Womble Carlyle | Atlanta | 1747 | 1800 |
| Garvey Schubert Barer (S) | NW | 1790 | 1800 |
| Foster Pepper (S) | NW | 1836 | 1800 |
| Parker, Hudson | Atlanta | 1852 | 1800 |
| Wiley Rein | DC | 1887 | 1800 |
| Perkins Coie Brown & Bain (S) | NW | * | 1850 |
| Bullivant Houser Bailey (P) | NW | * | 1850 |
| Lane Powell (S) | NW | * | 1850 |
| Nixon Peabody | DC | * | 1850 |
| Pryor Cashman | NYC | * | 1850 |
| Nixon Peabody | Boston | * | 1850 |
| Fox Rothschild | Phil | * | 1850 |
| Perkins Coie Brown & Bain (P) | NW | * | 1850 |
| Dorsey & Whitney (S) | NW | * | 1850 |
| Foley & Lardner | DC | 1874 | 1850 |
| Foley & Lardner | Boston | 1880 | 1850 |
| Foley & Lardner | Chicago | 1890 | 1850 |
| Foley Hoag | Boston | 1899 | 1850 |
| Clark, Thomas, & Winters (A) | Texas | 1878 | 1860 |
| Akerman Senterfitt | Miami | * | 1900 |
| Holland & Knight | DC | * | 1900 |
| Fish & Richardson | Boston | * | 1900 |
| Latham & Watkins (LA) | SoCal | * | 1900 |
| Latham & Watkins (SD) | SoCal | * | 1900 |
| Holland & Knight | Boston | * | 1900 |
| Reed Smith | NYC | * | 1900 |
| Sughrue Mion, P | DC | * | 1900 |
| Reed Smith | Phil | * | 1900 |
| Holland & Knight | Miami | * | 1900 |
| Latham & Watkins | DC | * | 1900 |
| Latham & Watkins (SF) | NorCal | * | 1900 |
| Latham & Watkins | Chicago | * | 1900 |
| Bryan Cave | NYC | * | 1900 |
| Choate, Hall & Stewart | Boston | * | 1900 |
| Reed Smith | Chicago | * | 1900 |
| Latham & Watkins (SV) | NorCal | * | 1900 |
| Nutter, Mcclennen & Fish | Boston | * | 1900 |
| Holland & Knight | Chicago | * | 1900 |
| Holland & Knight | NYC | * | 1900 |
| Latham & Watkins | NYC | * | 1900 |
| Crowell & Moring | DC | * | 1900 |
| Nelson Mullins | Atlanta | 1661 | 1900 |
| Arnall Golden Gregory | Atlanta | 1800 | 1900 |
| Loeb & Loeb | NYC | 1847 | 1900 |
| Mckenna Long & Aldridge | DC | 1900 | 1900 |
| Mckenna Long & Aldridge | Atlanta | 1900 | 1900 |
| Cadwalader, Wickersham & Taft | NYC | 1958 | 1900 |
| Loeb & Loeb (LA) | SoCal | 1966 | 1900 |
| Cooley Godward Kronish (SV) | NorCal | * | 1920 |
| Finnegan, Henderson | DC | * | 1920 |
| Morris, Manning & Martin | Atlanta | 1784 | 1920 |
| Mintz, Levin | Boston | * | 1925 |
| Edwards Angell | Boston | * | 1950 |
| Sutherland Asbill | Atlanta | * | 1950 |
| Pillsbury Winthrop (SF) | NorCal | * | 1950 |
| Pillsbury Winthrop | NYC | * | 1950 |
| Manatt, Phelps & Phillips (LA) | SoCal | * | 1950 |
| Ballard Spahr | Phil | * | 1950 |
| Drinker Biddle & Reath | Phil | * | 1950 |
| Drinker Biddle & Reath | Chicago | * | 1950 |
| Jackson Walker (D) | Texas | * | 1950 |
| Epstein Becker & Green | NYC | * | 1950 |
| Steptoe & Johnson | DC | * | 1950 |
| Howard Rice (SF) | NorCal | * | 1950 |
| Sutherland Asbill | DC | * | 1950 |
| Mcguirewoods | Chicago | * | 1950 |
| Dechert | Phil | * | 1950 |
| Schnader Harrison | Phil | * | 1950 |
| Kilpatrick Stockton | Atlanta | * | 1950 |
| Farella Braun + Martel (SF) | NorCal | * | 1950 |
| Sheppard, Mullin (LA) | SoCal | * | 1950 |
| Pillsbury Winthrop | DC | * | 1950 |
| Patton Boggs | DC | 1737 | 1950 |
| Wildman, Harrold | Chicago | 1796 | 1950 |
| Buchanan Ingersoll | Phil | 1812 | 1950 |
| Ungaretti & Harris | Chicago | 1828 | 1950 |
| Arent Fox | DC | 1830 | 1950 |
| Carlton Fields | Miami | 1830 | 1950 |
| Dickstein Shapiro | DC | 1863 | 1950 |
| Rutan & Tucker (CM) | SoCal | 1882 | 1950 |
| Sedgwick, Detert (SF) | NorCal | 1916 | 1950 |
| Patton Boggs (D) | Texas | 1937 | 1950 |
| Thompson & Knight (D) | Texas | 1943 | 1950 |
| Herrick, Feinstein | NYC | 1977 | 1950 |
| Nixon Peabody | NYC | * | 2000 |
| Bracewell & Giuliani (H) | Texas | * | 2000 |
| Jones Day | DC | * | 2000 |
| Dewey & Leboeuf | DC | * | 2000 |
| Sonnenschein Nath | NYC | * | 2000 |
| White & Case | NYC | * | 2000 |
| White & Case | DC | * | 2000 |
| Kelley Drye & Warren | NYC | * | 2000 |
| Dewey & Leboeuf | NYC | * | 2000 |
| Jones Day (LA) | SoCal | * | 2000 |
| Jenner & Block | Chicago | * | 2000 |
| Locke Lord (H) | Texas | * | 2000 |
| Kaye Scholer | NYC | * | 2000 |
| Katten Muchin Rosenman | Chicago | * | 2000 |
| Mayer Brown | Chicago | * | 2000 |
| Kelley Drye & Warren | DC | * | 2000 |
| Baker & Mckenzie | Chicago | * | 2000 |
| Jones Day | Chicago | * | 2000 |
| Baker & Mckenzie (SF) | NorCal | * | 2000 |
| Jones Day (D) | Texas | * | 2000 |
| Mayer Brown | DC | * | 2000 |
| Jones Day | Atlanta | * | 2000 |
| Sonnenschein Nath | Chicago | * | 2000 |
| Locke Lord (D) | Texas | * | 2000 |
| Hogan & Hartson | NYC | * | 2000 |
| White & Case | Miami | * | 2000 |
| Schiff Hardin | Chicago | * | 2000 |
| Katten Muchin Rosenman | NYC | * | 2000 |
| Dechert | NYC | * | 2000 |
| Locke Lord | Chicago | * | 2000 |
| Jones Day | NYC | * | 2000 |
| Dla Piper Us | DC | 1824 | 2000 |
| Dla Piper Us | NYC | 1824 | 2000 |
| Dla Piper Us | Boston | 1824 | 2000 |
| Dla Piper Us (SD) | SoCal | 1824 | 2000 |
| Dla Piper Us | Chicago | 1824 | 2000 |
| Dla Piper Us (SV) | NorCal | 1824 | 2000 |
| Curtis, Mallet-prevost | NYC | 1851 | 2000 |
| Wilmerhale | DC | 1899 | 2000 |
| Wilmerhale | NYC | 1899 | 2000 |
| Wilmerhale | Boston | 1899 | 2000 |
| Neal, Gerber & Eisenberg | Chicago | 1935 | 2000 |
| Baker Botts (D) | Texas | 1976 | 2000 |
| Baker Botts (H) | Texas | 1976 | 2000 |
| Baker Botts | DC | 1976 | 2000 |
| Swift, Currie | Atlanta | 2000 | 2000 |
| Vedder Price | Chicago | 2027 | 2000 |
| Linklaters | NYC | * | 2200 |
| The following firms did not reveal their minimum billable hours, if any |
| K&L Gates | Boston | 1705 | * |
| K&L Gates | DC | 1705 | * |
| K&L Gates (S) | NW | 1705 | * |
| Bell, Boyd & Lloyd | Chicago | 1705 | * |
| K&L Gates (D) | Texas | 1705 | * |
| Arnold & Porter | DC | 1740 | * |
| King & Spalding | NYC | 1757 | * |
| Goulston & Storrs | Boston | 1800 | * |
| Kramer Levin | NYC | 1812 | * |
| Goodwin Procter | DC | 1838 | * |
| Covington & Burling | DC | 1850 | * |
| Blank Rome | NYC | 1867 | * |
| Blank Rome | Phil | 1867 | * |
| Seward & Kissel | NYC | 1870 | * |
| Gardere Wynne Sewell (D) | Texas | 1902 | * |
| King & Spalding | DC | 1925 | * |
| Christensen, Glaser (LA) | SoCal | 1950 | * |
| Winston & Strawn | Chicago | 1950 | * |
| Andrews Kurth (H) | Texas | 1950 | * |
| Winston & Strawn | DC | 1950 | * |
| Winston & Strawn | NYC | 1950 | * |
| King & Spalding | Atlanta | 1957 | * |
| Goodwin Procter | NYC | 1959 | * |
| Goodwin Procter | Boston | 1959 | * |
| Kirkland & Ellis | NYC | 1964 | * |
| Kirkland & Ellis | Chicago | 1964 | * |
| Kirkland & Ellis | DC | 1964 | * |
| Dow Lohnes | DC | 2014 | * |
| Akin Gump | DC | * | * |
| Akin Gump (D) | Texas | * | * |
| Akin Gump | NYC | * | * |
| Alston & Bird | DC | * | * |
| Alston & Bird | Atlanta | * | * |
| Alston & Bird | NYC | * | * |
| Baker & Mckenzie | NYC | * | * |
| Bilzin Sumberg | Miami | * | * |
| Bingham Mccutchen (SF) | NorCal | * | * |
| Bingham Mccutchen | NYC | * | * |
| Bingham Mccutchen | Boston | * | * |
| Bingham Mccutchen | DC | * | * |
| Boies, Schiller & Flexner | DC | * | * |
| Cahill Gordon & Reindel | NYC | * | * |
| Carter Ledyard & Milburn | NYC | * | * |
| Chadbourne & Parke | NYC | * | * |
| Cleary Gottlieb | NYC | * | * |
| Cleary Gottlieb | DC | * | * |
| Clifford Chance Us | NYC | * | * |
| Covington & Burling | NYC | * | * |
| Cravath, Swaine & Moore | NYC | * | * |
| Davis Polk & Wardwell | NYC | * | * |
| Debevoise & Plimpton | NYC | * | * |
| Fitzpatrick, Cella | NYC | * | * |
| Fragomen, Del Rey | NYC | * | * |
| Fried, Frank | DC | * | * |
| Fried, Frank | NYC | * | * |
| Fulbright & Jaworski (D) | Texas | * | * |
| Fulbright & Jaworski (H) | Texas | * | * |
| Fulbright & Jaworski | NYC | * | * |
| Gibson, Dunn & Crutcher (LA) | SoCal | * | * |
| Gibson, Dunn & Crutcher | DC | * | * |
| Gibson, Dunn & Crutcher | NYC | * | * |
| Greenberg Traurig | Atlanta | * | * |
| Greenberg Traurig | Chicago | * | * |
| Greenberg Traurig | NYC | * | * |
| Greenberg Traurig | Miami | * | * |
| Haynes And Boone (H) | Texas | * | * |
| Haynes And Boone (D) | Texas | * | * |
| Howrey | DC | * | * |
| Hughes Hubbard & Reed | NYC | * | * |
| Hunton & Williams | Atlanta | * | * |
| Hunton & Williams | DC | * | * |
| Hunton & Williams | Miami | * | * |
| Mayer Brown | NYC | * | * |
| Mcdermott Will & Emery | NYC | * | * |
| Mcdermott Will & Emery | DC | * | * |
| Mcdermott Will & Emery | Chicago | * | * |
| Mcdermott Will & Emery | Boston | * | * |
| Milbank, Tweed | NYC | * | * |
| Morgan, Lewis & Bockius | NYC | * | * |
| Morgan, Lewis & Bockius (SF) | NorCal | * | * |
| Morgan, Lewis & Bockius | DC | * | * |
| Morgan, Lewis & Bockius | Phil | * | * |
| Morrison & Foerster | NYC | * | * |
| Morrison & Foerster (SF) | NorCal | * | * |
| Morrison & Foerster (SV) | NorCal | * | * |
| Morrison & Foerster (LA) | SoCal | * | * |
| O'Melveny & Myers (LA) | SoCal | * | * |
| O'Melveny & Myers (SF) | NorCal | * | * |
| O'Melveny & Myers | DC | * | * |
| O'Melveny & Myers | NYC | * | * |
| Orrick, Herrington & Sutcliffe (SV) | NorCal | * | * |
| Orrick, Herrington & Sutcliffe (SF) | NorCal | * | * |
| Orrick, Herrington & Sutcliffe | NYC | * | * |
| Patterson | NYC | * | * |
| Paul, Hastings (LA) | SoCal | * | * |
| Paul, Hastings | NYC | * | * |
| Paul, Hastings | DC | * | * |
| Paul, Hastings | Atlanta | * | * |
| Paul, Weiss | NYC | * | * |
| Proskauer Rose | Boston | * | * |
| Proskauer Rose | NYC | * | * |
| Ropes & Gray | NYC | * | * |
| Ropes & Gray | Boston | * | * |
| Schulte Roth & Zabel | NYC | * | * |
| Seyfarth Shaw (LA) | SoCal | * | * |
| Seyfarth Shaw | Boston | * | * |
| Seyfarth Shaw | Atlanta | * | * |
| Seyfarth Shaw | Chicago | * | * |
| Shearman & Sterling | NYC | * | * |
| Sidley Austin (LA) | SoCal | * | * |
| Sidley Austin | DC | * | * |
| Sidley Austin | NYC | * | * |
| Sidley Austin | Chicago | * | * |
| Simpson Thacher | NYC | * | * |
| Skadden, Arps | NYC | * | * |
| Skadden, Arps | Boston | * | * |
| Skadden, Arps | DC | * | * |
| Skadden, Arps | Chicago | * | * |
| Skadden, Arps (LA) | SoCal | * | * |
| Stearns Weaver | Miami | * | * |
| Stroock & Stroock & Lavan | NYC | * | * |
| Venable Llp - Baltimore | DC | * | * |
| Vinson & Elkins (D) | Texas | * | * |
| Vinson & Elkins (H) | Texas | * | * |
| Wachtell, Lipton | NYC | * | * |
| Weil, Gotshal & Manges | NYC | * | * |
| Williams & Connolly | DC | * | * |
| Willkie Farr & Gallagher | DC | * | * |
| Willkie Farr & Gallagher | NYC | * | * |
| Wilson Sonsini (SV) | NorCal | * | * |
This chart reports the average annual billable hours and the minimum annual billable hour expectations for associates at all law offices.
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
The chart includes all firms with 0 attorneys in their National offices. See
How We Did This for more on our data gathering process.
Bold denotes the most prestigious law firms in the country, according to vault's 2007 regional rankings