diversity rankings::Boston::female (from betterlegalprofession.org)
| partners |
|
associates |
|
| rank |
firm |
percent |
M |
F |
|
rank |
firm |
percent |
M |
F |
|
| 1 | Nutter, Mcclennen & Fish | 26.8 | 52 | 19 | A | 1 | Nixon Peabody | 63.0 | 20 | 34 | A |
| 2 | Wilmerhale | 26.5 | 86 | 31 | 2 | Choate, Hall & Stewart | 57.1 | 24 | 32 |
| 3 | Seyfarth Shaw | 25.0 | 30 | 10 | 3 | Holland & Knight | 56.0 | 22 | 28 |
| 4 | Mcdermott Will & Emery | 23.5 | 26 | 8 | 4 | Bingham Mccutchen | 53.0 | 54 | 61 |
| 5 | Mintz, Levin | 22.6 | 103 | 30 | B | 5 | Mcdermott Will & Emery | 52.6 | 9 | 10 | B |
| 6 | Ropes & Gray | 22.0 | 110 | 31 | 6 | Nutter, Mcclennen & Fish | 51.7 | 28 | 30 |
| 7 | Goodwin Procter | 21.2 | 145 | 39 | 7 | K&L Gates | 50.0 | 23 | 23 |
| 8 | Bingham Mccutchen | 20.6 | 85 | 22 | 8 | Edwards Angell | 50.0 | 40 | 40 |
| 9 | Edwards Angell | 19.6 | 74 | 18 | C | 9 | Wilmerhale | 49.7 | 94 | 93 | C |
| 10 | Holland & Knight | 18.5 | 53 | 12 | 10 | Foley & Lardner | 47.8 | 12 | 11 |
| 11 | Choate, Hall & Stewart | 18.1 | 68 | 15 | 11 | Mintz, Levin | 45.4 | 71 | 59 |
| 12 | Hinckley, Allen & Snyder | 17.2 | 77 | 16 | 12 | Ropes & Gray | 45.1 | 179 | 147 |
| 13 | K&L Gates | 16.0 | 42 | 8 | D | 13 | Goodwin Procter | 44.5 | 132 | 106 | D |
| 14 | Nixon Peabody | 15.8 | 64 | 12 | 14 | Seyfarth Shaw | 43.5 | 13 | 10 |
| 15 | Fish & Richardson | 15.6 | 27 | 5 | 15 | Proskauer Rose | 42.0 | 47 | 34 |
| 16 | Wolf, Greenfield & Sacks | 10.3 | 26 | 3 | 16 | Dla Piper Us | 39.1 | 14 | 9 |
| 17 | Proskauer Rose | 7.7 | 24 | 2 | F | 17 | Wolf, Greenfield & Sacks | 39.1 | 14 | 9 |
| 18 | Dla Piper Us | 6.9 | 27 | 2 | 18 | Hinckley, Allen & Snyder | 34.2 | 25 | 13 | F |
| 19 | Foley & Lardner | 6.1 | 31 | 2 | 19 | Fish & Richardson | 29.2 | 17 | 7 |
The chart includes all firms with 50 attorneys in their Boston office.
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Boston, according to vault's 2011 regional rankings