about us

mission our issues leadership our methods

our rankings

attrition billable hours diversity pro bono

join us

facebook contact bblp store donate

information

endorsements blog

media

press coverage inquiries

website design & data

data for people
Search again ➡

report card ::  (from betterlegalprofession.org)

female black hispanic asian lgbt
market partner assoc partner assoc partner assoc partner assoc partner assoc
Miami28.0% (D)36.8% (F)3.7% (C)2.6% (F)12.2% (F)36.8% (A)0.0% (F)2.6% (F)0.0% (F)0.0% (F)
Texas (D)16.2% (D)43.4% (B)0.0% (F)0.0% (F)0.0% (F)1.9% (F)2.7% (A)3.8% (D)2.7% (A)0.0% (F)
NYC19.2% (B)44.1% (C)1.4% (C)1.8% (F)1.4% (C)2.7% (D)8.2% (A)12.6% (C)2.7% (B)5.4% (A)
NYC19.0% (B)58.3% (A)2.4% (B)8.3% (A)2.4% (B)6.3% (A)2.4% (C)6.3% (F)4.8% (A)8.3% (A)
Atlanta23.1% (A)43.1% (D)4.6% (B)12.2% (A)0.0% (F)0.6% (B)0.6% (B)5.0% (C)1.7% (A)1.1% (B)
Texas (H)16.8% (C)50.0% (A)1.8% (C)11.4% (A)3.5% (B)1.4% (F)0.9% (C)8.6% (A)0.0% (F)0.0% (F)
DC26.7% (A)50.0% (B)2.5% (C)8.1% (B)0.8% (D)4.7% (A)0.8% (F)9.3% (B)3.3% (A)7.0% (A)
DC16.9% (D)41.0% (D)3.7% (B)8.8% (B)2.9% (A)6.0% (A)3.7% (B)12.4% (A)1.5% (C)4.8% (A)
Chicago16.4% (D)66.3% (A)1.7% (C)6.0% (B)5.2% (A)3.6% (B)0.9% (F)7.2% (D)0.9% (B)0.0% (F)
Texas (D)18.6% (B)31.6% (F)1.7% (D)6.3% (B)0.0% (F)3.2% (D)1.7% (B)5.3% (C)1.7% (B)2.1% (B)
Texas (H)12.4% (F)34.7% (F)4.5% (A)0.0% (F)4.5% (B)10.5% (A)0.0% (F)8.9% (A)0.0% (F)4.8% (A)
DC25.6% (A)37.0% (F)7.7% (A)5.6% (D)0.0% (F)3.7% (C)0.0% (F)1.9% (F)0.0% (F)1.9% (D)
Phil22.2% (B)56.0% (A)2.8% (B)4.4% (C)0.0% (F)6.6% (A)0.9% (C)7.7% (A)0.9% (B)7.7% (A)
Chicago16.0% (F)30.9% (F)2.1% (B)1.5% (F)4.3% (A)1.5% (F)1.1% (F)8.8% (C)0.0% (F)0.0% (F)
Miami19.1% (F)41.2% (F)2.1% (D)2.9% (F)10.6% (F)20.6% (F)0.0% (F)2.9% (C)6.4% (A)0.0% (F)
NorCal (SF)23.3% (B)55.2% (B)4.7% (A)3.0% (C)0.0% (F)4.5% (C)7.0% (C)17.9% (C)7.0% (B)7.5% (A)
Boston20.6% (B)53.0% (A)0.9% (B)1.7% (C)0.9% (B)1.7% (C)0.0% (F)12.2% (A)0.0% (F)2.6% (C)
NYC18.3% (C)41.4% (D)0.0% (F)4.0% (C)2.8% (A)2.0% (D)5.6% (A)10.1% (D)2.8% (B)6.1% (A)
DC17.2% (D)41.5% (D)2.3% (C)3.1% (F)3.4% (A)3.1% (C)3.4% (B)6.2% (D)2.3% (B)1.5% (D)
NYC19.4% (B)54.5% (A)0.0% (F)6.8% (A)0.0% (F)4.5% (C)1.5% (D)11.4% (D)0.0% (F)0.0% (F)
Phil14.9% (F)38.8% (F)0.8% (D)0.0% (F)0.8% (A)1.9% (D)0.0% (F)2.9% (F)0.0% (F)0.0% (F)
Texas (H)18.2% (B)42.5% (C)2.3% (B)3.9% (D)1.1% (F)7.1% (B)1.1% (C)1.6% (F)0.0% (F)1.6% (B)
NYC14.7% (D)41.3% (D)1.5% (C)6.5% (A)0.0% (F)0.0% (F)0.0% (F)6.5% (F)2.9% (B)2.2% (D)
Phil12.9% (F)46.2% (D)0.0% (F)7.7% (A)3.2% (A)3.8% (B)0.0% (F)3.8% (D)0.0% (F)0.0% (F)
NYC17.6% (C)45.6% (C)2.9% (A)2.5% (D)0.0% (F)2.5% (D)1.5% (D)7.8% (F)4.4% (A)2.0% (D)
Miami32.7% (A)51.4% (C)1.9% (F)14.3% (A)15.4% (D)22.9% (D)0.0% (F)2.9% (D)0.0% (F)0.0% (F)
NYC11.1% (F)38.2% (F)3.7% (A)2.9% (D)3.7% (A)4.9% (B)2.5% (C)11.8% (C)2.5% (C)2.0% (D)
Boston18.1% (C)57.1% (A)1.2% (B)7.1% (A)1.2% (B)1.8% (C)1.2% (B)7.1% (D)1.2% (C)3.6% (C)
NYC15.1% (D)46.1% (C)2.2% (B)6.3% (A)5.4% (A)7.1% (A)3.2% (C)13.9% (B)4.3% (A)8.4% (A)
DC15.8% (D)46.2% (C)0.0% (F)2.6% (F)0.0% (F)1.3% (F)5.3% (A)7.7% (C)5.3% (A)5.1% (A)
NYC6.0% (F)55.9% (A)0.0% (F)3.1% (C)2.0% (B)5.5% (B)2.0% (D)26.8% (A)2.0% (C)1.6% (D)
NorCal (SV)28.8% (A)45.6% (D)0.0% (F)1.0% (D)4.5% (A)1.9% (F)7.6% (B)27.2% (A)0.0% (F)2.9% (D)
DC21.0% (B)53.1% (A)3.5% (B)3.8% (F)1.4% (C)5.0% (A)0.7% (F)9.2% (C)1.4% (C)5.3% (A)
NYC17.1% (C)49.2% (B)2.4% (A)3.2% (C)2.4% (B)1.6% (F)0.0% (F)17.5% (A)2.4% (C)4.8% (B)
NYC15.9% (C)37.8% (F)1.2% (C)6.2% (B)0.0% (F)3.4% (C)2.4% (C)12.0% (C)4.9% (A)4.8% (B)
DC22.8% (B)56.2% (A)3.3% (B)6.7% (C)0.8% (D)5.6% (A)4.9% (A)10.1% (B)0.8% (D)7.9% (A)
NYC15.6% (D)39.0% (F)4.4% (A)2.6% (D)13.3% (A)15.6% (A)0.0% (F)6.5% (F)0.0% (F)0.0% (F)
NYC22.0% (A)40.8% (D)0.0% (F)5.9% (B)2.5% (B)5.2% (B)5.9% (A)13.7% (B)0.8% (D)4.8% (B)
NW (S)20.5% (C)59.1% (A)0.8% (C)3.0% (B)1.6% (A)0.0% (F)4.1% (B)13.6% (B)0.0% (F)0.0% (F)
NW (P)12.8% (F)46.2% (D)0.0% (F)3.8% (A)0.0% (F)0.0% (F)6.4% (A)3.8% (F)0.0% (F)3.8% (B)
NYC18.5% (C)48.5% (B)0.9% (D)4.2% (C)0.9% (D)4.7% (C)3.7% (B)13.1% (C)4.6% (A)4.7% (B)
Phil16.7% (D)42.4% (D)1.5% (C)1.7% (F)0.0% (F)1.7% (D)0.0% (F)5.9% (C)0.0% (F)0.8% (B)
NYC7.7% (F)39.2% (F)1.5% (B)3.1% (D)1.5% (C)2.1% (D)1.5% (D)9.3% (D)1.5% (D)4.1% (B)
DC18.3% (D)48.9% (B)4.8% (A)6.5% (C)0.0% (F)0.0% (F)2.9% (C)10.9% (B)2.9% (A)4.3% (A)
Boston6.9% (F)39.1% (D)0.0% (F)4.3% (A)0.0% (F)0.0% (F)0.0% (F)13.0% (A)0.0% (F)4.3% (B)
Chicago17.0% (D)51.9% (B)0.9% (F)7.4% (A)1.8% (B)7.4% (A)4.5% (A)13.0% (A)0.0% (F)0.0% (F)
SoCal (SD)17.6% (C)47.7% (C)3.9% (A)0.0% (F)2.0% (C)4.5% (C)5.9% (B)9.1% (D)2.0% (C)0.0% (F)
DC27.9% (A)56.8% (A)2.3% (C)18.2% (A)4.7% (A)4.5% (B)2.3% (D)6.8% (D)2.3% (B)2.3% (C)
NYC13.4% (D)50.9% (B)1.2% (C)7.3% (A)1.2% (C)2.7% (D)1.2% (D)11.8% (C)1.2% (D)4.5% (B)
NW (S)21.4% (C)52.2% (C)3.6% (A)0.0% (F)0.0% (F)0.0% (F)7.1% (A)4.3% (D)0.0% (F)0.0% (F)
DC19.6% (C)41.5% (D)1.8% (D)9.8% (A)0.0% (F)2.4% (D)0.0% (F)9.8% (B)1.8% (C)0.0% (F)
Phil18.2% (C)49.1% (B)3.9% (A)6.0% (B)0.0% (F)0.9% (F)1.3% (C)4.3% (C)0.0% (F)0.0% (F)
Chicago16.1% (F)53.2% (A)3.2% (A)0.0% (F)1.6% (B)10.6% (A)0.0% (F)14.9% (A)0.0% (F)0.0% (F)
Boston19.6% (C)50.0% (B)0.0% (F)5.0% (A)3.3% (A)0.0% (F)2.2% (B)10.0% (B)5.4% (A)2.5% (D)
NYC28.1% (A)61.1% (A)3.5% (A)0.0% (F)3.5% (A)0.0% (F)3.5% (C)16.7% (A)0.0% (F)0.0% (F)
NorCal (SF)22.2% (C)43.5% (D)0.0% (F)2.2% (D)1.4% (C)6.5% (B)4.2% (D)21.7% (C)1.4% (D)6.5% (B)
DC19.3% (C)42.5% (D)2.3% (C)1.6% (F)1.1% (C)1.6% (F)3.4% (B)23.6% (A)1.1% (D)3.1% (C)
Boston15.6% (D)29.2% (F)0.0% (F)4.2% (B)9.4% (A)0.0% (F)3.1% (A)16.7% (A)0.0% (F)0.0% (F)
NYC15.2% (D)43.0% (D)2.2% (B)2.0% (D)0.0% (F)1.0% (F)8.7% (A)21.0% (A)0.0% (F)3.0% (C)
Boston6.1% (F)47.8% (C)0.0% (F)4.3% (A)0.0% (F)8.7% (A)3.0% (A)8.7% (C)3.0% (B)8.7% (A)
DC15.5% (F)39.6% (F)1.7% (D)15.1% (A)1.7% (B)3.8% (B)5.2% (A)18.9% (A)0.0% (F)1.9% (C)
Chicago21.7% (B)34.5% (F)2.9% (A)5.2% (B)0.0% (F)1.7% (D)0.0% (F)6.9% (D)4.3% (A)3.4% (A)
NW (S)16.4% (D)55.9% (B)4.5% (A)0.0% (F)1.5% (B)2.9% (B)1.5% (C)8.8% (C)1.5% (C)5.9% (A)
Phil20.6% (C)41.9% (F)0.0% (F)9.7% (A)0.0% (F)3.2% (C)1.6% (B)3.2% (F)0.0% (F)0.0% (F)
DC11.5% (F)49.2% (B)0.0% (F)6.8% (C)0.0% (F)3.4% (C)3.8% (B)10.2% (B)0.0% (F)1.7% (D)
NYC21.5% (A)40.9% (D)1.1% (D)3.1% (C)0.0% (F)2.8% (D)1.1% (F)9.8% (D)1.1% (D)4.3% (B)
NYC12.0% (F)69.2% (A)2.0% (B)7.7% (A)0.0% (F)2.6% (D)0.0% (F)5.1% (F)4.0% (A)0.0% (F)
Texas (D)17.9% (B)36.8% (D)0.0% (F)5.9% (C)5.4% (A)4.4% (C)1.8% (B)2.9% (D)0.0% (F)0.0% (F)
Texas (H)20.0% (A)44.0% (B)4.0% (A)6.6% (B)3.0% (C)6.6% (B)1.0% (C)7.7% (A)0.0% (F)2.2% (A)
Texas (D)17.6% (C)33.3% (F)1.2% (D)2.1% (F)1.2% (D)2.1% (F)1.2% (C)2.1% (F)0.0% (F)0.0% (F)
SoCal (LA)15.6% (D)52.6% (B)1.6% (C)2.3% (C)0.0% (F)4.0% (D)6.3% (B)14.9% (C)0.0% (F)2.3% (C)
NYC12.9% (D)40.8% (D)1.4% (C)2.6% (D)2.9% (A)5.1% (B)1.4% (D)13.3% (B)2.9% (B)3.6% (C)
DC13.2% (F)38.2% (F)0.0% (F)4.9% (D)1.9% (B)2.9% (D)1.9% (D)4.9% (F)3.8% (A)2.9% (C)
Boston21.2% (B)44.5% (D)0.5% (C)1.7% (C)0.5% (B)2.1% (C)1.1% (B)8.4% (C)1.1% (D)1.7% (D)
NYC14.3% (D)51.0% (B)0.0% (F)1.9% (D)0.0% (F)5.8% (B)0.0% (F)5.8% (F)4.1% (A)2.9% (C)
DC11.9% (F)47.3% (C)0.0% (F)9.1% (B)0.0% (F)1.8% (F)2.4% (D)23.6% (A)0.0% (F)3.6% (B)
NYC18.1% (C)48.8% (B)0.0% (F)0.0% (F)0.0% (F)3.7% (C)1.7% (D)9.8% (D)0.9% (D)1.2% (D)
Chicago16.3% (D)44.7% (D)1.3% (D)5.3% (B)1.3% (C)5.3% (B)1.3% (D)10.5% (B)0.0% (F)0.0% (F)
Miami29.1% (B)42.0% (F)4.9% (A)4.0% (D)24.3% (C)32.0% (C)0.0% (F)0.0% (F)5.8% (B)0.0% (F)
NorCal (SF)28.6% (A)61.7% (A)4.8% (A)3.3% (B)0.0% (F)3.3% (D)6.0% (C)8.3% (F)7.1% (A)8.3% (A)
Texas (D)23.7% (A)44.0% (B)1.1% (F)2.6% (F)4.3% (B)5.2% (C)3.2% (A)5.2% (C)1.1% (B)0.9% (B)
Texas (H)12.5% (F)40.9% (C)1.8% (C)6.8% (A)8.9% (A)9.1% (B)0.0% (F)6.8% (B)5.4% (A)0.0% (F)
NYC11.9% (F)50.8% (B)0.0% (F)1.6% (F)0.0% (F)9.5% (A)1.5% (D)4.8% (F)3.0% (B)3.2% (C)
Boston17.2% (C)34.2% (F)2.2% (A)0.0% (F)0.0% (F)0.0% (F)1.1% (C)2.6% (F)3.2% (B)0.0% (F)
DC26.2% (A)51.0% (B)2.6% (B)8.1% (B)1.3% (C)3.3% (C)1.7% (D)6.7% (D)2.2% (C)2.4% (C)
NYC19.4% (B)55.7% (A)0.0% (F)0.0% (F)1.5% (C)8.0% (A)3.0% (C)9.1% (D)0.0% (F)2.3% (C)
DC22.7% (B)51.1% (B)6.4% (A)4.4% (D)2.7% (A)4.4% (B)0.9% (F)2.2% (F)1.8% (C)0.0% (F)
Boston18.5% (C)56.0% (A)1.5% (A)4.0% (B)0.0% (F)0.0% (F)0.0% (F)6.0% (D)4.6% (B)0.0% (F)
Chicago7.7% (F)52.8% (B)1.5% (C)8.3% (A)0.0% (F)0.0% (F)0.0% (F)2.8% (F)1.5% (B)0.0% (F)
Miami28.1% (C)52.6% (A)4.7% (B)2.6% (F)39.1% (A)36.8% (A)0.0% (F)0.0% (F)4.7% (C)2.6% (B)
NYC19.0% (B)49.6% (B)1.6% (B)12.4% (A)4.8% (A)4.7% (C)1.6% (D)8.5% (D)1.6% (D)2.3% (C)
Texas (D)9.3% (F)51.0% (A)1.9% (B)6.1% (C)1.9% (C)10.2% (A)0.0% (F)2.0% (F)0.0% (F)0.0% (F)
DC13.8% (F)37.9% (F)1.1% (F)4.6% (D)0.0% (F)4.6% (A)3.4% (B)5.7% (D)0.0% (F)0.0% (F)
Texas (D)17.5% (C)48.5% (A)2.5% (B)3.0% (D)2.5% (C)3.0% (D)1.3% (B)3.0% (D)2.5% (A)3.0% (A)
Chicago22.1% (B)41.0% (D)2.1% (B)6.0% (B)2.9% (A)4.2% (B)2.1% (C)9.0% (B)5.0% (A)3.6% (A)
Chicago18.0% (C)47.4% (C)1.6% (C)4.1% (C)0.0% (F)4.1% (B)1.6% (D)6.2% (F)0.0% (F)0.0% (F)
Texas (D)22.2% (A)40.4% (C)1.9% (B)3.2% (D)5.6% (A)4.3% (C)0.0% (F)7.4% (B)0.0% (F)0.0% (F)
NYC27.9% (A)44.9% (C)0.9% (D)3.0% (D)1.8% (C)5.1% (B)5.4% (A)15.7% (B)0.0% (F)0.0% (F)
DC18.6% (C)40.4% (F)6.2% (A)5.5% (D)1.0% (C)4.6% (A)1.0% (D)9.2% (C)0.0% (F)0.0% (F)
Atlanta16.7% (C)50.6% (B)8.3% (A)8.6% (C)2.1% (B)0.0% (F)0.0% (F)3.7% (C)0.0% (F)0.0% (F)
NW (S)20.0% (D)35.7% (F)0.0% (F)7.1% (A)0.0% (F)7.1% (A)2.9% (C)7.1% (C)5.7% (A)0.0% (F)
NYC18.8% (B)46.1% (C)1.2% (C)3.9% (C)3.5% (A)3.9% (C)0.0% (F)10.5% (D)0.0% (F)0.0% (F)
NYC17.8% (C)36.1% (F)1.0% (D)6.3% (A)1.0% (C)4.9% (B)4.0% (B)9.7% (D)0.0% (F)2.1% (D)
NYC21.7% (A)49.4% (B)0.0% (F)2.2% (D)5.0% (A)5.6% (B)5.0% (A)18.0% (A)0.0% (F)4.5% (B)
Texas (FW)12.5% (F)30.2% (F)0.0% (F)4.7% (C)0.0% (F)4.7% (C)0.0% (F)0.0% (F)0.0% (F)0.0% (F)
Atlanta23.9% (A)49.0% (C)3.7% (B)9.2% (B)0.9% (C)3.1% (A)1.8% (A)5.1% (B)0.0% (F)2.0% (B)
Atlanta19.1% (B)50.0% (B)3.6% (C)10.3% (A)2.7% (B)0.0% (F)1.8% (A)1.7% (D)0.9% (B)1.7% (B)
NYC10.9% (F)58.5% (A)0.0% (F)3.8% (C)2.2% (B)0.0% (F)0.0% (F)13.2% (C)0.0% (F)0.0% (F)
DC26.7% (A)57.1% (A)1.7% (D)0.0% (F)1.7% (B)1.3% (F)0.0% (F)7.8% (C)0.0% (F)3.9% (B)
Chicago22.5% (B)37.8% (F)2.0% (B)3.2% (D)1.7% (B)1.6% (F)2.4% (C)7.9% (C)0.3% (C)2.9% (A)
NYC24.1% (A)34.7% (F)0.7% (D)5.9% (B)1.5% (C)3.5% (C)7.3% (A)14.7% (B)5.8% (A)6.5% (A)
DC20.9% (B)41.7% (D)2.3% (C)8.3% (B)1.2% (C)3.7% (C)4.7% (A)7.4% (D)1.2% (D)1.9% (D)
Boston16.0% (D)50.0% (B)0.0% (F)0.0% (F)2.0% (A)4.3% (B)0.0% (F)8.7% (C)8.0% (A)0.0% (F)
Texas (D)16.4% (D)44.2% (A)1.6% (D)4.7% (C)9.8% (A)9.3% (A)4.9% (A)4.7% (C)0.0% (F)0.0% (F)
NW (S)30.8% (A)53.8% (C)1.1% (C)1.9% (C)0.0% (F)7.7% (A)7.7% (A)7.7% (C)1.1% (C)3.8% (B)
DC23.3% (B)58.5% (A)2.9% (B)9.2% (A)1.9% (B)3.1% (C)0.0% (F)12.3% (A)1.0% (D)0.0% (F)
NW (P)13.8% (D)23.8% (F)0.0% (F)0.0% (F)0.0% (F)4.8% (B)0.0% (F)4.8% (D)3.4% (A)0.0% (F)
NYC14.1% (D)52.9% (A)2.0% (B)1.6% (F)0.0% (F)1.6% (F)4.0% (B)10.6% (D)2.0% (C)2.6% (C)
NW (S)26.0% (B)43.3% (D)1.4% (B)0.0% (F)0.0% (F)6.7% (A)4.1% (B)0.0% (F)0.0% (F)0.0% (F)
Chicago15.4% (F)51.5% (B)0.0% (F)4.0% (C)5.8% (A)0.0% (F)1.9% (C)13.1% (A)5.8% (A)1.0% (B)
SoCal (LA)16.7% (C)41.2% (D)2.4% (B)0.0% (F)8.3% (A)1.8% (D)1.2% (D)26.5% (A)4.8% (A)4.7% (A)
NYC23.1% (A)43.8% (D)3.3% (A)5.2% (B)2.2% (B)3.9% (C)4.4% (B)11.6% (D)3.3% (B)5.6% (A)
NorCal (SF)18.9% (D)56.2% (B)2.7% (B)1.1% (D)0.0% (F)5.6% (B)2.7% (F)25.8% (B)0.0% (F)4.5% (B)
DC20.5% (C)42.9% (D)1.1% (F)1.8% (F)1.1% (C)3.1% (D)2.3% (D)8.0% (C)2.3% (B)3.7% (B)
NYC18.8% (B)49.4% (B)2.8% (A)7.5% (A)3.5% (A)4.7% (C)3.5% (C)12.4% (C)3.5% (B)3.4% (C)
NYC16.7% (C)47.2% (C)2.1% (B)1.7% (F)2.1% (B)2.8% (D)4.2% (B)17.0% (A)6.3% (A)8.0% (A)
Texas (D)17.6% (C)37.3% (D)4.4% (A)6.0% (C)1.1% (F)3.0% (D)0.0% (F)0.0% (F)0.0% (F)0.0% (F)
Texas (H)8.4% (F)39.7% (D)1.2% (D)6.3% (B)3.6% (B)3.2% (D)4.8% (A)6.3% (B)0.0% (F)0.0% (F)
SoCal (LA)18.3% (B)47.8% (C)2.8% (B)4.3% (B)0.0% (F)4.3% (D)1.4% (D)8.7% (D)4.2% (B)4.3% (B)
NYC15.5% (D)41.8% (D)4.2% (A)3.6% (C)0.0% (F)3.6% (C)1.4% (D)21.8% (A)1.4% (D)3.6% (B)
Chicago15.6% (F)47.6% (B)0.0% (F)2.4% (D)1.6% (B)0.0% (F)0.0% (F)14.3% (A)0.0% (F)0.0% (F)
SoCal (LA)19.6% (B)52.8% (A)0.0% (F)0.0% (F)3.1% (B)16.7% (A)7.2% (A)13.9% (D)2.1% (C)2.8% (B)
Chicago19.9% (C)46.7% (C)2.4% (A)7.1% (A)0.0% (F)2.5% (C)0.6% (F)9.6% (B)0.6% (C)0.5% (C)
DC20.0% (C)43.1% (C)1.5% (D)5.9% (C)1.5% (B)3.9% (B)3.1% (B)5.9% (D)1.5% (C)3.9% (B)
NYC10.6% (F)47.3% (C)1.5% (C)6.3% (A)4.5% (A)8.0% (A)1.5% (D)3.6% (F)1.5% (D)1.8% (D)
Chicago28.7% (A)52.4% (B)1.8% (C)3.6% (C)0.6% (D)2.4% (D)3.7% (A)6.0% (F)0.6% (C)3.6% (A)
DC22.0% (B)43.6% (C)2.0% (C)6.4% (C)1.0% (D)2.6% (D)3.0% (B)11.5% (B)0.0% (F)0.0% (F)
Boston23.5% (A)52.6% (B)0.0% (F)0.0% (F)0.0% (F)5.3% (A)0.0% (F)10.5% (B)0.0% (F)15.8% (A)
NYC17.5% (C)59.3% (A)1.6% (B)0.0% (F)0.0% (F)1.9% (F)3.2% (C)13.0% (C)6.3% (A)1.9% (D)
Chicago18.2% (C)45.3% (D)0.0% (F)5.7% (B)0.0% (F)1.9% (D)3.6% (A)7.5% (D)0.0% (F)0.0% (F)
Atlanta18.9% (B)52.3% (A)5.4% (A)9.2% (B)0.0% (F)1.5% (B)1.4% (A)9.2% (A)1.4% (A)0.0% (F)
DC21.3% (B)34.1% (F)1.6% (D)7.3% (B)1.6% (B)2.4% (D)6.6% (A)9.8% (B)3.3% (A)0.0% (F)
NW (P)26.0% (B)69.6% (A)0.0% (F)4.3% (A)0.0% (F)0.0% (F)2.0% (C)13.0% (B)2.0% (B)0.0% (F)
Boston22.6% (B)45.4% (C)0.8% (B)0.8% (D)0.0% (F)2.3% (B)1.5% (B)4.6% (F)5.3% (A)5.4% (B)
DC19.8% (C)39.7% (F)2.0% (D)6.6% (C)0.0% (F)4.1% (B)3.0% (C)11.6% (A)3.0% (A)0.8% (F)
NYC23.4% (A)49.4% (B)0.0% (F)3.4% (C)0.0% (F)6.7% (A)0.0% (F)14.6% (B)1.6% (D)0.0% (F)
Phil17.8% (D)55.5% (B)2.0% (B)3.4% (C)0.0% (F)5.5% (A)3.0% (A)6.2% (B)1.0% (A)0.0% (F)
NorCal (SF)30.2% (A)61.2% (A)9.3% (A)0.0% (F)4.7% (A)0.0% (F)2.3% (F)23.9% (B)7.0% (B)3.0% (C)
NYC19.7% (B)57.4% (A)0.0% (F)8.9% (A)1.6% (C)6.9% (A)4.9% (A)15.8% (B)4.9% (A)5.0% (B)
NorCal (SV)28.1% (B)46.7% (D)0.0% (F)3.3% (B)0.0% (F)6.7% (A)15.6% (A)28.3% (A)3.1% (C)0.0% (F)
NorCal (SF)23.0% (C)47.6% (C)1.0% (C)4.2% (A)4.0% (B)7.7% (A)7.0% (B)21.7% (C)7.0% (A)8.4% (A)
Chicago22.0% (B)60.0% (A)1.8% (B)0.0% (F)0.9% (D)5.7% (A)1.8% (C)8.6% (C)0.0% (F)0.0% (F)
Atlanta31.0% (A)38.9% (D)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)
Boston15.8% (D)63.0% (A)0.0% (F)7.4% (A)0.0% (F)5.6% (A)0.0% (F)7.4% (D)2.6% (C)9.3% (A)
Boston26.8% (A)51.7% (B)0.0% (F)1.7% (C)0.0% (F)0.0% (F)0.0% (F)6.9% (D)1.4% (C)3.4% (C)
SoCal (LA)18.8% (B)45.7% (C)2.1% (B)3.6% (B)0.0% (F)9.4% (A)8.3% (A)21.7% (A)2.1% (B)5.1% (A)
NYC7.5% (F)42.7% (D)2.5% (A)1.1% (F)2.5% (B)3.4% (C)2.5% (C)10.1% (D)2.5% (C)5.6% (A)
DC10.3% (F)54.8% (A)2.6% (C)1.4% (F)0.0% (F)1.4% (F)2.6% (C)15.1% (A)2.6% (B)2.7% (C)
NorCal (SF)19.5% (D)56.6% (B)1.2% (C)6.1% (A)1.2% (C)3.0% (D)3.7% (D)15.2% (D)4.9% (B)4.0% (C)
NYC21.7% (A)47.9% (B)2.9% (A)3.1% (C)0.0% (F)3.1% (D)2.9% (C)14.6% (B)2.9% (B)5.2% (A)
NorCal (SV)22.2% (C)40.7% (F)0.0% (F)3.4% (B)2.2% (B)3.4% (D)15.6% (A)44.1% (A)4.4% (C)1.7% (D)
Atlanta17.1% (C)37.1% (F)2.9% (C)5.7% (D)2.9% (A)0.0% (F)0.0% (F)2.9% (D)0.0% (F)2.9% (A)
NYC16.4% (C)40.2% (F)3.6% (A)1.6% (F)0.0% (F)0.0% (F)1.8% (D)11.8% (C)5.5% (A)7.1% (A)
DC17.7% (D)55.0% (A)4.3% (A)12.5% (A)2.8% (A)5.0% (A)1.4% (D)2.5% (F)2.8% (B)3.8% (B)
SoCal (LA)23.5% (A)48.9% (B)2.0% (C)3.4% (C)5.9% (A)9.1% (A)9.8% (A)21.6% (B)7.8% (A)1.1% (D)
Atlanta9.5% (F)68.6% (A)4.8% (B)5.7% (D)4.8% (A)0.0% (F)0.0% (F)5.7% (A)0.0% (F)0.0% (F)
NYC14.5% (D)43.4% (D)1.6% (B)4.7% (B)0.0% (F)6.2% (A)1.6% (D)13.2% (C)1.6% (C)1.6% (D)
DC16.0% (D)51.5% (B)4.0% (A)4.4% (D)0.0% (F)4.4% (B)0.0% (F)0.0% (F)4.0% (A)2.9% (C)
NYC20.6% (B)44.6% (C)1.9% (B)4.1% (C)1.9% (B)2.1% (D)4.7% (B)12.1% (C)3.7% (B)5.4% (A)
NW (P)8.8% (F)65.0% (A)0.0% (F)0.0% (F)0.0% (F)0.0% (F)2.9% (B)10.0% (B)0.0% (F)0.0% (F)
NW (S)24.1% (B)43.6% (D)1.5% (B)2.7% (B)2.9% (A)6.4% (A)4.4% (A)10.9% (B)2.9% (B)3.6% (B)
NorCal (SF)18.3% (F)35.6% (F)0.0% (F)2.2% (C)1.4% (C)6.7% (A)11.3% (A)13.3% (D)8.5% (A)6.7% (B)
NYC16.9% (C)43.9% (C)3.4% (A)5.3% (B)0.0% (F)5.3% (B)10.2% (A)14.0% (B)1.7% (C)3.5% (C)
DC20.5% (C)46.2% (C)1.2% (F)9.2% (A)1.2% (C)3.1% (C)6.0% (A)7.7% (C)2.4% (B)4.6% (A)
NYC14.0% (D)46.0% (C)0.0% (F)3.3% (C)1.5% (C)3.3% (D)0.7% (F)14.1% (B)2.9% (B)1.4% (D)
Boston7.7% (F)42.0% (D)3.8% (A)1.2% (D)0.0% (F)2.5% (B)0.0% (F)11.1% (B)3.8% (B)1.2% (D)
NYC15.5% (D)38.9% (F)0.0% (F)5.6% (B)0.0% (F)0.0% (F)4.2% (B)5.6% (F)0.0% (F)0.0% (F)
NYC16.4% (C)58.2% (A)4.1% (A)4.5% (B)2.7% (B)3.0% (D)0.0% (F)16.4% (A)2.7% (B)0.0% (F)
Phil22.9% (A)47.0% (C)0.0% (F)3.0% (D)0.0% (F)3.0% (C)2.9% (A)6.1% (B)1.4% (A)1.5% (B)
Chicago13.7% (F)41.3% (D)0.0% (F)2.2% (F)1.4% (C)6.5% (A)2.7% (B)8.7% (C)1.4% (B)0.0% (F)
NW (S)21.7% (C)55.6% (B)0.0% (F)0.0% (F)2.2% (A)0.0% (F)4.3% (B)22.2% (A)0.0% (F)0.0% (F)
Boston22.0% (B)45.1% (C)1.4% (B)2.1% (C)1.4% (A)2.8% (B)4.3% (A)8.6% (C)2.1% (C)8.3% (A)
NYC20.8% (A)42.0% (D)1.4% (C)2.5% (D)1.4% (C)6.0% (B)12.5% (A)22.0% (A)2.8% (B)2.5% (C)
SoCal (CM)10.8% (F)45.1% (D)0.0% (F)2.0% (D)5.4% (A)5.9% (C)0.0% (F)17.6% (B)1.1% (D)0.0% (F)
