diversity report card::Manhattan (from betterlegalprofession.org)
|
|
female |
black |
hispanic |
asian |
lgbt |
|
|
| rank |
firm |
partner |
assoc |
partner |
assoc |
partner |
assoc |
partner |
assoc |
partner |
assoc |
overall |
|
| 1 | Cleary Gottlieb | D | B | B | A | A | A | C | A | A | A | B+ | B |
| 2 | Morrison & Foerster | C | A | F | A | C | A | A | A | A | A | B+ |
| 3 | Alston & Bird | D | A | A | A | A | C | C | D | A | A | B |
| 4 | Latham & Watkins | A | C | A | B | B | D | B | C | B | B | B |
| 5 | Weil, Gotshal & Manges | B | C | B | A | B | A | C | B | D | B | B |
| 6 | Dewey & Leboeuf | B | B | A | A | A | C | C | D | A | D | B |
| 7 | Linklaters | B | B | B | F | B | F | A | A | B | A | B- |
| 8 | Kelley Drye & Warren | A | A | F | F | A | B | A | A | F | A | B- |
| 9 | Orrick, Herrington & Sutcliffe | C | B | A | A | F | C | C | B | B | A | B- |
| 10 | Baker & Mckenzie | B | A | B | A | F | B | B | A | C | F | B- |
| 11 | Debevoise & Plimpton | C | A | D | B | D | B | B | C | A | B | B- |
| 12 | Ropes & Gray | B | D | C | F | C | C | A | A | A | B | B- |
| 13 | Kirkland & Ellis | A | F | D | B | C | D | A | B | A | B | B- |
| 14 | Pillsbury Winthrop | C | D | A | A | F | B | A | D | C | A | B- |
| 15 | Hogan & Hartson | A | A | B | D | C | A | C | C | F | C | C+ | C |
| 16 | Clifford Chance Us | F | A | F | B | B | B | D | A | C | A | C+ |
| 17 | Simpson Thacher | A | D | D | A | C | B | B | B | C | D | C+ |
| 18 | Akin Gump | C | C | B | F | C | F | A | A | B | A | C+ |
| 19 | Bingham Mccutchen | C | C | F | B | C | D | A | C | A | A | C+ |
| 20 | Sidley Austin | B | F | D | C | C | A | A | A | D | B | C+ |
| 21 | Davis Polk & Wardwell | A | F | F | C | B | B | A | B | D | B | C+ |
| 22 | Covington & Burling | D | B | A | C | B | C | F | A | C | C | C+ |
| 23 | Paul, Weiss | B | D | B | B | B | F | B | F | B | B | C+ |
| 24 | Shearman & Sterling | A | F | C | D | D | A | B | A | C | D | C+ |
| 25 | Kaye Scholer | B | C | D | B | B | B | B | C | F | C | C+ |
| 26 | Skadden, Arps | A | F | D | B | A | C | F | C | B | B | C+ |
| 27 | Milbank, Tweed | F | D | C | C | A | B | C | B | D | A | C+ |
| 28 | Hughes Hubbard & Reed | C | B | C | A | A | D | C | F | F | C | C |
| 29 | Gibson, Dunn & Crutcher | D | C | C | C | A | C | D | D | B | C | C |
| 30 | Mcdermott Will & Emery | C | A | C | C | F | F | B | F | A | B | C |
| 31 | Patterson | C | F | A | F | B | F | D | C | A | A | C |
| 32 | Mayer Brown | F | B | B | B | A | A | F | F | C | D | C |
| 33 | Epstein Becker & Green | A | B | A | F | A | F | B | D | F | F | C |
| 34 | Wilmerhale | B | B | F | C | F | C | A | A | F | D | C |
| 35 | Cadwalader, Wickersham & Taft | B | F | C | C | F | C | B | C | D | B | C |
| 36 | White & Case | F | D | B | C | F | C | A | B | C | D | C |
| 37 | Chadbourne & Parke | F | F | A | D | A | A | C | F | C | D | C |
| 38 | Cravath, Swaine & Moore | C | F | C | B | F | D | D | C | A | B | C |
| 39 | Katten Muchin Rosenman | A | D | F | C | A | A | F | C | F | F | C- |
| 40 | Jones Day | A | C | D | D | B | D | C | B | F | F | C- |
| 41 | Dla Piper Us | F | C | C | A | C | D | F | B | D | C | C- |
| 42 | Schulte Roth & Zabel | F | C | D | D | B | D | B | B | C | F | C- |
| 43 | Fulbright & Jaworski | F | A | B | A | F | D | F | F | A | F | C- |
| 44 | Morgan, Lewis & Bockius | A | A | F | F | F | B | D | D | B | F | C- |
| 45 | Paul, Hastings | F | F | B | B | F | B | B | B | D | F | C- |
| 46 | Willkie Farr & Gallagher | B | C | D | D | B | F | C | F | B | D | C- |
| 47 | Cahill Gordon & Reindel | C | D | A | D | C | F | D | F | A | F | C- |
| 48 | Greenberg Traurig | C | B | F | C | D | A | D | D | D | F | C- |
| 49 | Curtis, Mallet-prevost | D | D | A | F | A | A | F | D | F | F | C- |
| 50 | Stroock & Stroock & Lavan | D | A | C | C | D | B | F | F | F | D | D+ | D |
| 51 | Loeb & Loeb | D | F | A | C | F | F | D | B | D | C | D+ |
| 52 | Moses & Singer | B | C | A | D | F | A | F | F | F | F | D+ |
| 53 | Wachtell, Lipton | F | F | C | B | C | F | D | D | B | C | D+ |
| 54 | Bryan Cave | D | B | C | B | F | F | F | D | C | C | D+ |
| 55 | Winston & Strawn | A | B | C | D | F | C | F | C | F | F | D+ |
| 56 | Fried, Frank | B | D | D | D | F | D | F | D | D | A | D+ |
| 57 | O'Melveny & Myers | F | F | B | F | B | C | D | F | C | C | D+ |
| 58 | Proskauer Rose | D | C | D | F | C | F | F | C | B | D | D+ |
| 59 | Carter Ledyard & Milburn | F | A | F | D | F | D | C | D | F | B | D+ |
| 60 | Fitzpatrick, Cella | D | F | F | D | F | F | B | A | F | C | D |
| 61 | Blank Rome | C | A | F | F | F | A | D | F | F | F | D |
| 62 | Dechert | F | F | B | D | C | D | F | B | F | D | D |
| 63 | Herrick, Feinstein | D | D | F | F | F | B | D | F | B | C | D |
| 64 | Kramer Levin | D | B | D | F | F | F | C | F | C | D | D |
| 65 | Goodwin Procter | D | C | F | F | F | C | F | F | B | C | D |
| 66 | Pryor Cashman | F | D | F | A | F | D | D | D | F | F | D |
| 67 | Seward & Kissel | F | D | F | F | F | F | A | C | F | D | D |
this chart aggregates the letter grades assigned in the diversity rankings in a "report card"
format. the overall score is calculated by averaging the grades from all of the rankings,
much like a g.p.a. firms that score the same gpa are listed in alphabetical order.
see how we did this for more information on our ranking process.
bold denotes the top 20 most prestigious law firms in Manhattan, according to vault's 2009 regional rankings