diversity rankings::Manhattan::hispanic (from betterlegalprofession.org)
| partners |
|
associates |
|
| rank |
firm |
percent |
M |
F |
|
rank |
firm |
percent |
M |
F |
|
| 1 | Curtis, Mallet-prevost | 13.3 | 6 | 0 | A | 1 | Curtis, Mallet-prevost | 15.6 | 6 | 6 | A |
| 2 | Cleary Gottlieb | 5.4 | 4 | 1 | 2 | Baker & Hostetler | 9.8 | 4 | 2 |
| 3 | Kelley Drye & Warren | 5.0 | 2 | 1 | 3 | Herrick, Feinstein | 9.5 | 2 | 4 |
| 4 | Baker & Hostetler | 4.8 | 2 | 0 | 4 | Wilmerhale | 9.2 | 6 | 3 |
| 5 | Hughes Hubbard & Reed | 4.8 | 1 | 2 | 5 | Sidley Austin | 8.2 | 8 | 7 |
| 6 | Mayer Brown | 4.5 | 2 | 1 | 6 | Mayer Brown | 8.0 | 6 | 3 |
| 7 | Skadden, Arps | 4.5 | 3 | 5 | 7 | Hogan & Hartson | 8.0 | 2 | 5 |
| 8 | Willkie Farr & Gallagher | 3.9 | 1 | 3 | 8 | Cleary Gottlieb | 7.1 | 13 | 14 |
| 9 | Chadbourne & Parke | 3.7 | 3 | 0 | 9 | Morrison & Foerster | 6.9 | 2 | 5 |
| 10 | Katten Muchin Rosenman | 3.5 | 3 | 0 | 10 | Morgan, Lewis & Bockius | 6.7 | 1 | 5 |
| 11 | Epstein Becker & Green | 3.5 | 1 | 1 | 11 | Weil, Gotshal & Manges | 6.4 | 15 | 13 |
| 12 | Dewey & Leboeuf | 3.5 | 2 | 3 | 12 | Alston & Bird | 6.3 | 0 | 3 |
| 13 | Gibson, Dunn & Crutcher | 2.9 | 2 | 0 | 13 | Paul, Hastings | 6.2 | 3 | 5 |
| 14 | Bingham Mccutchen | 2.8 | 2 | 0 | 14 | Skadden, Arps | 6.1 | 19 | 13 |
| 15 | Reed Smith | 2.7 | 2 | 0 | B | 15 | Simpson Thacher | 6.1 | 15 | 11 | B |
| 16 | Davis Polk & Wardwell | 2.5 | 3 | 0 | 16 | SEYFARTH SHAW | 6.1 | 1 | 1 |
| 17 | O'Melveny & Myers | 2.5 | 0 | 1 | 17 | Ropes & Gray | 6.0 | 8 | 4 |
| 18 | Covington & Burling | 2.4 | 1 | 0 | 18 | Shearman & Sterling | 5.9 | 9 | 7 |
| 19 | Alston & Bird | 2.4 | 1 | 0 | 19 | Goodwin Procter | 5.8 | 0 | 6 |
| 20 | Arnold & Porter LLP | 2.3 | 1 | 0 | 20 | Kelley Drye & Warren | 5.6 | 0 | 5 |
| 21 | Latham & Watkins | 2.2 | 2 | 0 | 21 | Clifford Chance Us | 5.5 | 2 | 5 |
| 22 | Schulte Roth & Zabel | 2.2 | 2 | 0 | 22 | Pillsbury Winthrop | 5.3 | 1 | 2 |
| 23 | King & Spalding | 2.2 | 1 | 0 | 23 | Davis Polk & Wardwell | 5.2 | 7 | 16 |
| 24 | Linklaters | 2.1 | 1 | 0 | 24 | Gibson, Dunn & Crutcher | 5.1 | 8 | 2 |
| 25 | Clifford Chance Us | 2.0 | 1 | 0 | 25 | Jones Day | 5.1 | 4 | 6 |
| 26 | Weil, Gotshal & Manges | 2.0 | 3 | 0 | 26 | Stroock & Stroock & Lavan | 5.0 | 2 | 4 |
| 27 | SEYFARTH SHAW | 1.9 | 1 | 0 | 27 | Chadbourne & Parke | 4.9 | 4 | 1 |
| 28 | Paul, Weiss | 1.9 | 2 | 0 | 28 | Kaye Scholer | 4.9 | 7 | 0 |
| 29 | Jones Day | 1.8 | 2 | 0 | C | 29 | Winston & Strawn | 4.9 | 2 | 3 | C |
| 30 | Morrison & Foerster | 1.6 | 0 | 1 | 30 | Debevoise & Plimpton | 4.7 | 6 | 11 |
| 31 | Sidley Austin | 1.6 | 1 | 1 | 31 | Dewey & Leboeuf | 4.7 | 6 | 9 |
| 32 | Dechert | 1.5 | 1 | 0 | 32 | Hughes Hubbard & Reed | 4.7 | 4 | 2 |
| 33 | Hogan & Hartson | 1.5 | 0 | 1 | 33 | Blank Rome | 4.5 | 1 | 1 |
| 34 | Proskauer Rose | 1.5 | 2 | 0 | 34 | Katten Muchin Rosenman | 3.9 | 3 | 0 |
| 35 | Kirkland & Ellis | 1.5 | 2 | 0 | 35 | Latham & Watkins | 3.9 | 2 | 7 |
| 36 | Ropes & Gray | 1.4 | 1 | 0 | 36 | Cadwalader, Wickersham & Taft | 3.8 | 5 | 3 |
| 37 | Akin Gump | 1.4 | 1 | 0 | 37 | Schulte Roth & Zabel | 3.7 | 3 | 7 |
| 38 | Wachtell, Lipton | 1.3 | 1 | 0 | 38 | Greenberg Traurig | 3.7 | 1 | 2 |
| 39 | Dla Piper Us | 1.2 | 1 | 0 | 39 | Loeb & Loeb | 3.6 | 1 | 1 |
| 40 | Stroock & Stroock & Lavan | 1.1 | 1 | 0 | 40 | Kirkland & Ellis | 3.5 | 5 | 1 |
| 41 | Shearman & Sterling | 1.1 | 1 | 0 | 41 | O'Melveny & Myers | 3.4 | 1 | 2 |
| 42 | Kaye Scholer | 1.0 | 1 | 0 | 42 | Cravath, Swaine & Moore | 3.4 | 7 | 5 |
| 43 | Debevoise & Plimpton | 0.9 | 1 | 0 | D | 43 | Proskauer Rose | 3.3 | 4 | 3 | D |
| 44 | White & Case | 0.9 | 1 | 0 | 44 | Orrick, Herrington & Sutcliffe | 3.1 | 3 | 0 |
| 45 | Simpson Thacher | 0.8 | 1 | 0 | 45 | Reed Smith | 3.0 | 1 | 1 |
| 46 | Fulbright & Jaworski | 0.0 | 0 | 0 | F | 46 | Linklaters | 2.8 | 2 | 3 |
| 47 | Blank Rome | 0.0 | 0 | 0 | 47 | White & Case | 2.8 | 2 | 6 |
| 48 | Mcdermott Will & Emery | 0.0 | 0 | 0 | 48 | Fried, Frank | 2.8 | 3 | 4 |
| 49 | Pryor Cashman | 0.0 | 0 | 0 | 49 | Dla Piper Us | 2.7 | 2 | 1 |
| 50 | Pillsbury Winthrop | 0.0 | 0 | 0 | 50 | Akin Gump | 2.7 | 0 | 3 |
| 51 | Bryan Cave | 0.0 | 0 | 0 | 51 | Fulbright & Jaworski | 2.6 | 0 | 1 |
| 52 | Loeb & Loeb | 0.0 | 0 | 0 | 52 | Cahill Gordon & Reindel | 2.5 | 4 | 1 |
| 53 | Fitzpatrick, Cella | 0.0 | 0 | 0 | 53 | Wachtell, Lipton | 2.2 | 3 | 0 |
| 54 | Herrick, Feinstein | 0.0 | 0 | 0 | 54 | Dechert | 2.1 | 1 | 1 |
| 55 | Wilmerhale | 0.0 | 0 | 0 | 55 | Paul, Weiss | 2.1 | 4 | 4 |
| 56 | Goodwin Procter | 0.0 | 0 | 0 | 56 | Bingham Mccutchen | 2.0 | 0 | 2 |
| 57 | Seward & Kissel | 0.0 | 0 | 0 | 57 | Willkie Farr & Gallagher | 1.9 | 1 | 4 | F |
| 58 | Morgan, Lewis & Bockius | 0.0 | 0 | 0 | 58 | Seward & Kissel | 1.9 | 1 | 1 |
| 59 | Winston & Strawn | 0.0 | 0 | 0 | 59 | Mcdermott Will & Emery | 1.9 | 0 | 1 |
| 60 | Orrick, Herrington & Sutcliffe | 0.0 | 0 | 0 | 60 | Arnold & Porter LLP | 1.8 | 0 | 1 |
| 61 | Patterson | 0.0 | 0 | 0 | 61 | Covington & Burling | 1.6 | 1 | 0 |
| 62 | Paul, Hastings | 0.0 | 0 | 0 | 62 | Kramer Levin | 1.6 | 2 | 1 |
| 63 | Quinn Emanuel | 0.0 | 0 | 0 | 63 | Fitzpatrick, Cella | 1.0 | 1 | 0 |
| 64 | Greenberg Traurig | 0.0 | 0 | 0 | 64 | Quinn Emanuel | 0.9 | 0 | 1 |
| 65 | Cahill Gordon & Reindel | 0.0 | 0 | 0 | 65 | King & Spalding | 0.0 | 0 | 0 |
| 66 | Kramer Levin | 0.0 | 0 | 0 | 66 | Epstein Becker & Green | 0.0 | 0 | 0 |
| 67 | Cadwalader, Wickersham & Taft | 0.0 | 0 | 0 | 67 | Pryor Cashman | 0.0 | 0 | 0 |
| 68 | Fried, Frank | 0.0 | 0 | 0 | 68 | Bryan Cave | 0.0 | 0 | 0 |
| 69 | Cravath, Swaine & Moore | 0.0 | 0 | 0 | 69 | Patterson | 0.0 | 0 | 0 |
The chart includes all firms with 100 attorneys in their Manhattan office.
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Manhattan, according to vault's 2011 regional rankings