diversity report card::Pacific Northwest (from betterlegalprofession.org)
abbreviations: P = Portland, S = Seattle
| female | black | hispanic | asian | lgbt | |||||||||
| rank | firm | partner | assoc | partner | assoc | partner | assoc | partner | assoc | partner | assoc | overall | |
| 1 | K&L Gates (S) | A | C | C | A | F | B | A | C | C | B | B- | B |
| 2 | Perkins Coie Brown & Bain (S) | D | F | C | C | A | A | B | B | B | B | B- | |
| 3 | Foster Pepper (S) | F | B | A | F | B | C | C | B | C | A | C+ | C |
| 4 | Stoel Rives (S) | B | D | B | C | F | A | F | A | A | C | C+ | |
| 5 | Garvey Schubert Barer (S) | C | C | A | A | F | F | C | A | A | F | C+ | |
| 6 | Schwabe, Williamson & Wyatt (P) | B | C | B | F | A | C | C | C | C | C | C+ | |
| 7 | Williams Kastner (S) | A | D | A | A | F | B | F | B | B | F | C+ | |
| 8 | Riddell Williams (S) | C | B | F | F | A | A | A | A | F | F | C | |
| 9 | Davis Wright Tremaine (S) | D | B | F | B | B | F | B | A | F | C | C | |
| 10 | Miller Nash (P) | C | A | F | B | F | F | B | C | A | F | C | |
| 11 | Bullivant Houser Bailey (P) | A | A | F | A | F | F | F | D | F | A | C- | |
| 12 | Karr Tuttle Campbell (S) | D | F | F | A | F | A | C | C | A | F | C- | |
| 13 | Davis Wright Tremaine (P) | F | D | F | C | A | F | A | D | F | A | C- | |
| 14 | Dorsey & Whitney (S) | B | B | A | F | F | F | A | D | F | F | C- | |
| 15 | Stoel Rives (P) | B | F | B | D | F | B | F | F | B | C | C- | |
| 16 | Lane Powell (S) | C | D | B | C | F | B | B | F | F | F | D+ | D |
| 17 | Perkins Coie Brown & Bain (P) | F | A | F | A | F | F | F | B | F | B | D+ | |
| 18 | Tonkon Torp (P) | D | A | F | F | F | F | F | D | B | A | D+ | |
| 19 | Dunn Carney (P) | A | C | F | F | F | F | F | F | F | B | D | |
this chart aggregates the letter grades assigned in the diversity rankings in a "report card" format. the overall score is calculated by averaging the grades from all of the rankings, much like a g.p.a. firms that score the same gpa are listed in alphabetical order. see how we did this for more information on our ranking process.
bold denotes the top 5 most prestigious law firms in Pacific Northwest, according to vault's 2009 regional rankings