diversity report card::Pacific Northwest (from betterlegalprofession.org)
abbreviations: P = Portland, S = Seattle
| female | black | hispanic | asian | lgbt | |||||||||
| rank | firm | partner | assoc | partner | assoc | partner | assoc | partner | assoc | partner | assoc | overall | |
| 1 | Perkins Coie Brown & Bain (S) | B | D | B | B | A | A | A | B | B | B | B | B |
| 2 | K&L Gates (S) | A | C | C | C | F | A | A | C | C | B | B- | |
| 3 | Foster Pepper (S) | D | B | A | F | B | B | C | C | C | A | C+ | C |
| 4 | Stoel Rives (S) | B | B | B | F | F | F | C | A | A | A | C+ | |
| 5 | Schwabe, Williamson & Wyatt (P) | D | C | B | B | A | B | F | C | C | B | C+ | |
| 6 | Williams Kastner (S) | A | B | A | A | F | F | F | A | B | F | C+ | |
| 7 | Davis Wright Tremaine (S) | C | A | C | B | A | F | B | B | F | F | C | |
| 8 | Miller Nash (P) | B | A | F | A | F | F | C | B | B | F | C | |
| 9 | Stoel Rives (P) | A | F | A | B | F | B | F | F | B | F | C- | |
| 10 | Karr Tuttle Campbell (S) | D | F | F | A | F | A | C | C | A | F | C- | |
| 11 | Riddell Williams (S) | C | B | F | F | A | F | B | A | F | F | C- | |
| 12 | Lane Powell (S) | B | D | B | F | F | A | B | F | F | F | D+ | D |
| 13 | Lane Powell PC | F | D | F | F | F | F | F | A | A | A | D+ | |
| 14 | Dorsey & Whitney (S) | C | C | A | F | F | F | A | D | F | F | D+ | |
| 15 | Davis Wright Tremaine (P) | F | D | F | A | F | F | A | F | F | B | D+ | |
| 16 | Tonkon Torp (P) | C | B | F | F | F | F | F | D | C | A | D+ | |
| 17 | Perkins Coie Brown & Bain (P) | F | A | F | F | F | F | B | B | F | F | D | |
| 18 | Klarquist Sparkman (P) | D | F | F | F | F | B | F | D | A | F | D | |
| 19 | Verill Dana | A | A | F | F | F | F | F | D | F | F | D | |
This chart aggregates the letter grades assigned in the diversity rankings in a "report card" format. The overall score is calculated by averaging the grades from all of the rankings, much like a GPA. Firms that score the same GPA are listed in alphabetical order. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Pacific Northwest, according to vault's 2011 regional rankings