diversity rankings::Philadelphia::asian (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Morgan, Lewis & Bockius | 3.0 | 2 | 1 | A | 1 | Schnader Harrison | 8.0 | 0 | 4 | A |
| 2 | Reed Smith | 2.9 | 2 | 0 | 2 | Ballard Spahr | 7.7 | 3 | 4 | ||
| 3 | Schnader Harrison | 2.9 | 2 | 1 | 3 | Morgan, Lewis & Bockius | 6.2 | 4 | 5 | B | |
| 4 | Fox Rothschild | 1.6 | 0 | 1 | B | 4 | Reed Smith | 6.1 | 4 | 0 | |
| 5 | Drinker Biddle & Reath | 1.3 | 0 | 1 | C | 5 | Dechert | 5.9 | 4 | 3 | C |
| 6 | Duane Morris | 0.9 | 1 | 0 | 6 | Drinker Biddle & Reath | 4.3 | 1 | 4 | ||
| 7 | Ballard Spahr | 0.9 | 1 | 0 | 7 | Buchanan Ingersoll | 3.8 | 1 | 0 | D | |
| 8 | Buchanan Ingersoll | 0.0 | 0 | 0 | F | 8 | Duane Morris | 3.3 | 0 | 2 | |
| 9 | Dechert | 0.0 | 0 | 0 | 9 | Fox Rothschild | 3.2 | 1 | 0 | F | |
| 10 | Blank Rome | 0.0 | 0 | 0 | 10 | Blank Rome | 2.9 | 2 | 1 | ||
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Philadelphia, according to vault's 2011 regional rankings