diversity rankings::Philadelphia::black (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Drinker Biddle & Reath | 3.9 | 2 | 1 | A | 1 | Fox Rothschild | 9.7 | 1 | 2 | A |
| 2 | Schnader Harrison | 3.8 | 3 | 1 | 2 | Buchanan Ingersoll | 7.7 | 1 | 1 | ||
| 3 | Ballard Spahr | 2.8 | 0 | 3 | B | 3 | Drinker Biddle & Reath | 6.0 | 2 | 5 | B |
| 4 | Morgan, Lewis & Bockius | 2.0 | 2 | 0 | 4 | Schnader Harrison | 6.0 | 0 | 3 | ||
| 5 | Dechert | 1.5 | 1 | 0 | C | 5 | Ballard Spahr | 4.4 | 2 | 2 | C |
| 6 | Duane Morris | 0.9 | 1 | 0 | 6 | Morgan, Lewis & Bockius | 3.4 | 1 | 4 | ||
| 7 | Blank Rome | 0.8 | 1 | 0 | D | 7 | Duane Morris | 3.3 | 0 | 2 | D |
| 8 | Buchanan Ingersoll | 0.0 | 0 | 0 | F | 8 | Reed Smith | 3.0 | 1 | 1 | |
| 9 | Fox Rothschild | 0.0 | 0 | 0 | 9 | Dechert | 1.7 | 0 | 2 | F | |
| 10 | Reed Smith | 0.0 | 0 | 0 | 10 | Blank Rome | 0.0 | 0 | 0 | ||
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Philadelphia, according to vault's 2011 regional rankings