diversity rankings::Philadelphia::female (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Duane Morris | 26.9 | 79 | 29 | A | 1 | Schnader Harrison | 70.0 | 15 | 35 | A |
| 2 | Reed Smith | 22.9 | 54 | 16 | 2 | Ballard Spahr | 56.0 | 40 | 51 | ||
| 3 | Ballard Spahr | 22.2 | 84 | 24 | B | 3 | Morgan, Lewis & Bockius | 55.5 | 65 | 81 | B |
| 4 | Schnader Harrison | 21.0 | 83 | 22 | 4 | Drinker Biddle & Reath | 49.1 | 59 | 57 | ||
| 5 | Fox Rothschild | 20.6 | 50 | 13 | C | 5 | Reed Smith | 47.0 | 35 | 31 | C |
| 6 | Drinker Biddle & Reath | 18.2 | 63 | 14 | 6 | Duane Morris | 46.7 | 32 | 28 | ||
| 7 | Morgan, Lewis & Bockius | 17.8 | 83 | 18 | D | 7 | Buchanan Ingersoll | 46.2 | 14 | 12 | D |
| 8 | Dechert | 16.7 | 55 | 11 | 8 | Dechert | 42.4 | 68 | 50 | ||
| 9 | Blank Rome | 14.9 | 103 | 18 | F | 9 | Fox Rothschild | 41.9 | 18 | 13 | F |
| 10 | Buchanan Ingersoll | 12.9 | 27 | 4 | 10 | Blank Rome | 38.8 | 63 | 40 | ||
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Philadelphia, according to vault's 2011 regional rankings