diversity rankings::Philadelphia::hispanic (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Buchanan Ingersoll | 3.2 | 1 | 0 | A | 1 | Ballard Spahr | 6.6 | 2 | 4 | A |
| 2 | Blank Rome | 0.8 | 1 | 0 | 2 | Morgan, Lewis & Bockius | 5.5 | 2 | 6 | ||
| 3 | Fox Rothschild | 0.0 | 0 | 0 | F | 3 | Schnader Harrison | 4.0 | 1 | 1 | B |
| 4 | Reed Smith | 0.0 | 0 | 0 | 4 | Buchanan Ingersoll | 3.8 | 0 | 1 | ||
| 5 | Schnader Harrison | 0.0 | 0 | 0 | 5 | Fox Rothschild | 3.2 | 1 | 0 | C | |
| 6 | Duane Morris | 0.0 | 0 | 0 | 6 | Reed Smith | 3.0 | 1 | 1 | ||
| 7 | Drinker Biddle & Reath | 0.0 | 0 | 0 | 7 | Blank Rome | 1.9 | 1 | 1 | D | |
| 8 | Ballard Spahr | 0.0 | 0 | 0 | 8 | Dechert | 1.7 | 1 | 1 | ||
| 9 | Dechert | 0.0 | 0 | 0 | 9 | Drinker Biddle & Reath | 0.9 | 0 | 1 | F | |
| 10 | Morgan, Lewis & Bockius | 0.0 | 0 | 0 | 10 | Duane Morris | 0.0 | 0 | 0 | ||
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Philadelphia, according to vault's 2011 regional rankings