about us

mission our issues leadership our methods

our rankings

billable hours pro bono layoffs diversity

join us

facebook contact bblp store donate

information

endorsements blog

media

press coverage inquiries

website design & data

data for people
Search again ➡

report card ::  (from betterlegalprofession.org)

female black hispanic asian lgbt
market partner assoc partner assoc partner assoc partner assoc partner assoc
Miami26.1% (B)53.2% (A)3.4% (B)12.8% (A)11.4% (C)31.9% (B)0.0% (F)2.1% (B)0.0% (F)0.0% (F)
Texas (D)18.4% (B)35.4% (F)0.0% (F)9.2% (A)0.0% (F)6.2% (B)0.0% (F)6.2% (B)0.0% (F)0.0% (F)
NYC16.1% (C)45.8% (C)1.6% (B)3.3% (D)1.6% (C)1.7% (F)6.5% (A)12.5% (C)3.2% (A)4.2% (B)
DC12.1% (F)46.3% (B)3.0% (B)6.7% (C)3.0% (A)2.0% (D)3.0% (B)6.0% (F)2.0% (B)2.0% (C)
NYC15.4% (D)60.4% (A)2.6% (A)9.4% (A)2.6% (B)1.9% (F)2.6% (C)7.5% (F)5.1% (A)9.4% (A)
Atlanta23.6% (A)47.0% (D)4.5% (B)13.6% (B)0.0% (F)0.4% (F)0.6% (C)4.7% (B)1.1% (A)2.1% (C)
DC11.1% (F)46.3% (B)2.2% (C)3.7% (D)0.0% (F)11.1% (A)4.4% (A)9.3% (C)0.0% (F)0.0% (F)
Texas (H)14.4% (F)43.1% (B)1.8% (C)8.3% (B)3.6% (B)5.6% (C)0.0% (F)5.6% (C)0.0% (F)0.0% (F)
DC24.6% (A)52.9% (A)2.2% (C)4.9% (D)0.7% (D)2.9% (D)0.7% (F)7.8% (C)3.0% (A)4.9% (A)
Atlanta13.6% (F)37.2% (F)2.5% (F)7.0% (F)1.2% (C)2.3% (B)0.0% (F)4.7% (C)1.2% (A)0.0% (F)
DC15.9% (D)43.1% (D)3.6% (B)9.3% (A)2.2% (B)4.9% (B)3.6% (B)11.0% (B)0.7% (C)4.1% (B)
NYC18.6% (B)48.4% (B)1.7% (B)6.3% (B)0.0% (F)4.7% (C)5.1% (A)21.9% (A)1.7% (C)0.0% (F)
Chicago17.4% (F)56.5% (A)0.8% (D)8.2% (A)3.3% (A)5.9% (A)5.8% (A)9.4% (B)0.8% (C)0.0% (F)
NorCal (SF)35.6% (A)57.8% (B)2.2% (B)0.0% (F)2.2% (C)3.1% (F)4.4% (D)21.9% (D)2.2% (D)3.1% (C)
Texas (D)16.1% (C)33.9% (F)1.6% (C)5.2% (D)1.6% (D)4.3% (D)1.6% (B)1.7% (F)1.6% (A)1.7% (A)
Texas (H)14.9% (D)42.0% (C)4.0% (A)1.8% (F)3.0% (C)7.7% (B)0.0% (F)5.9% (B)1.0% (B)1.2% (B)
DC15.9% (D)36.9% (F)6.8% (A)6.2% (C)0.0% (F)4.6% (B)0.0% (F)4.6% (F)0.0% (F)1.5% (D)
Phil21.5% (B)57.5% (A)3.7% (B)5.3% (B)0.0% (F)3.5% (A)0.9% (C)5.3% (C)0.9% (B)4.4% (A)
Chicago19.1% (C)38.2% (F)3.6% (A)1.5% (F)3.6% (A)1.5% (F)0.9% (F)8.8% (B)0.0% (F)1.5% (D)
Miami17.6% (C)43.9% (C)2.0% (C)7.3% (C)7.8% (D)12.2% (D)0.0% (F)2.4% (B)7.8% (A)2.4% (B)
NorCal (SF)17.4% (F)57.9% (B)6.5% (A)6.6% (A)0.0% (F)3.9% (F)8.7% (B)17.1% (F)8.7% (A)7.9% (A)
Boston21.6% (C)52.8% (B)0.9% (C)1.6% (F)0.9% (B)4.7% (B)0.9% (C)10.2% (B)0.0% (F)4.7% (B)
NYC14.0% (D)38.5% (F)0.0% (F)6.2% (B)2.0% (B)3.1% (D)8.0% (A)13.8% (B)2.0% (C)6.2% (A)
DC20.3% (C)41.9% (D)3.1% (B)3.2% (F)1.6% (B)1.6% (F)4.7% (A)12.9% (A)1.6% (C)0.0% (F)
NYC19.7% (B)59.1% (A)0.0% (F)4.5% (C)0.0% (F)0.0% (F)0.0% (F)6.8% (F)0.0% (F)0.0% (F)
Phil13.4% (D)44.5% (D)1.5% (C)5.0% (C)1.5% (A)0.8% (C)0.0% (F)5.0% (D)0.0% (F)0.0% (F)
DC20.8% (B)37.3% (F)3.0% (C)4.9% (D)6.9% (A)5.9% (A)3.0% (B)8.8% (C)0.0% (F)0.0% (F)
Texas (H)15.7% (D)42.4% (C)2.2% (B)6.8% (B)1.1% (F)3.4% (D)1.1% (B)2.5% (D)0.0% (F)0.0% (F)
NYC14.7% (D)43.4% (D)1.3% (C)9.2% (A)0.0% (F)1.3% (F)0.0% (F)9.2% (D)2.7% (B)2.6% (C)
Phil8.8% (F)45.2% (D)2.9% (B)9.7% (A)2.9% (A)0.0% (F)2.9% (A)3.2% (F)0.0% (F)0.0% (F)
NW (P)26.2% (A)64.0% (A)0.0% (F)8.0% (A)0.0% (F)0.0% (F)0.0% (F)8.0% (C)0.0% (F)4.0% (B)
NYC17.3% (C)33.2% (F)1.3% (C)3.8% (D)0.0% (F)3.8% (D)4.0% (B)11.3% (D)1.3% (D)4.2% (B)
NYC15.5% (D)40.8% (D)2.8% (A)2.4% (F)1.4% (C)3.8% (D)1.4% (D)7.6% (F)4.2% (A)1.4% (D)
Miami28.6% (A)41.9% (D)2.0% (B)6.5% (D)14.3% (C)22.6% (C)0.0% (F)0.0% (F)0.0% (F)3.2% (A)
NYC5.7% (F)58.3% (A)2.9% (A)4.2% (C)0.0% (F)2.1% (D)0.0% (F)8.3% (D)0.0% (F)4.2% (B)
NYC9.5% (F)40.5% (F)4.1% (A)2.7% (D)4.1% (A)9.0% (A)1.4% (D)9.9% (D)2.7% (B)0.9% (D)
Boston21.3% (C)55.2% (A)1.1% (B)3.1% (C)1.1% (A)5.2% (A)1.1% (B)8.3% (C)2.1% (C)0.0% (F)
SoCal (LA)26.3% (A)41.5% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)
Texas (A)26.7% (A)41.0% (D)1.3% (D)15.4% (A)6.7% (A)7.7% (B)2.7% (A)7.7% (A)0.0% (F)0.0% (F)
NYC16.9% (C)51.2% (B)4.5% (A)6.8% (A)5.6% (A)7.7% (A)2.2% (C)17.0% (A)4.5% (A)6.5% (A)
DC14.3% (F)42.0% (D)0.0% (F)3.7% (D)0.0% (F)0.0% (F)4.8% (A)7.4% (D)4.8% (A)2.5% (C)
NYC13.0% (D)54.7% (A)0.0% (F)6.3% (A)2.2% (B)4.2% (C)1.1% (D)17.4% (A)2.2% (C)3.7% (B)
NorCal (SV)26.3% (B)50.0% (D)0.0% (F)1.6% (F)2.6% (B)2.5% (F)7.9% (C)22.1% (C)0.0% (F)2.5% (D)
DC22.8% (B)52.0% (A)3.9% (B)6.6% (C)0.8% (C)4.8% (B)0.8% (D)6.6% (D)1.6% (C)4.4% (A)
NYC17.9% (B)47.1% (C)2.6% (A)5.9% (B)2.6% (B)5.9% (A)0.0% (F)14.7% (B)2.6% (B)1.5% (D)
NYC16.1% (C)35.2% (F)1.1% (C)6.5% (A)0.0% (F)4.5% (C)2.2% (C)11.5% (D)4.3% (A)3.1% (C)
DC21.7% (B)54.5% (A)3.1% (B)6.6% (C)0.8% (C)6.6% (A)3.9% (A)11.6% (B)0.0% (F)6.6% (A)
NYC13.3% (D)45.3% (D)4.4% (A)4.0% (C)13.3% (A)14.7% (A)0.0% (F)6.7% (F)0.0% (F)0.0% (F)
NYC22.5% (A)42.3% (D)1.6% (B)3.4% (D)3.1% (A)5.9% (A)5.4% (A)16.1% (A)0.8% (D)3.6% (B)
NW (S)18.0% (D)54.4% (C)0.0% (F)1.5% (D)1.6% (B)1.5% (C)5.5% (A)14.7% (B)0.0% (F)4.4% (A)
NW (P)11.3% (F)45.7% (D)0.0% (F)5.7% (B)1.9% (A)0.0% (F)3.8% (B)5.7% (D)0.0% (F)2.9% (C)
NYC17.6% (C)52.2% (B)1.9% (B)5.8% (B)0.9% (D)5.0% (B)2.8% (C)12.4% (C)4.6% (A)6.3% (A)
Phil15.6% (C)42.0% (F)1.3% (D)2.8% (D)0.0% (F)1.1% (C)0.0% (F)6.1% (B)0.0% (F)1.1% (B)
NYC8.5% (F)43.4% (D)1.4% (C)0.8% (F)1.4% (C)2.3% (D)1.4% (D)17.1% (A)0.0% (F)2.3% (D)
DC17.9% (C)47.3% (B)4.5% (A)10.9% (A)0.0% (F)0.9% (F)0.9% (D)11.8% (B)2.7% (A)4.5% (A)
Boston7.7% (F)50.0% (C)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)9.1% (C)0.0% (F)4.5% (B)
NorCal (SV)22.4% (D)52.8% (C)1.7% (C)0.0% (F)0.0% (F)11.1% (A)13.8% (A)25.0% (B)1.7% (D)0.0% (F)
Chicago17.2% (F)41.1% (F)0.8% (D)8.9% (A)1.6% (B)5.6% (A)2.3% (B)12.2% (A)0.0% (F)1.1% (D)
SoCal (SD)24.6% (B)44.6% (F)0.0% (F)3.6% (C)1.6% (F)3.6% (F)3.3% (D)8.9% (F)1.6% (C)0.0% (F)
DC29.1% (A)48.2% (B)2.5% (C)7.1% (B)3.8% (A)5.4% (B)1.3% (D)7.1% (D)0.0% (F)3.6% (B)
NYC11.0% (F)51.9% (B)1.1% (C)9.3% (A)1.1% (C)3.1% (D)0.0% (F)16.3% (A)1.1% (D)3.1% (C)
NW (S)20.0% (C)53.3% (C)3.3% (A)3.3% (C)0.0% (F)0.0% (F)10.0% (A)3.3% (D)0.0% (F)0.0% (F)
DC21.3% (B)43.5% (C)0.0% (F)4.3% (D)0.0% (F)6.5% (A)1.6% (D)13.0% (A)1.6% (C)4.3% (A)
Phil15.3% (D)48.7% (C)4.2% (A)6.2% (B)0.0% (F)0.0% (F)0.0% (F)6.2% (B)0.0% (F)0.0% (F)
Chicago20.8% (B)56.5% (A)3.9% (A)0.0% (F)1.3% (C)4.8% (B)0.0% (F)12.9% (A)0.0% (F)0.0% (F)
Boston17.1% (D)48.5% (C)0.0% (F)4.0% (B)1.8% (A)1.0% (D)1.8% (B)6.1% (D)3.6% (B)0.0% (F)
NYC23.9% (A)60.0% (A)4.5% (A)0.0% (F)3.0% (A)0.0% (F)3.0% (C)10.0% (D)0.0% (F)0.0% (F)
NorCal (SF)22.9% (C)54.3% (B)0.0% (F)2.2% (C)1.4% (C)10.9% (A)2.9% (F)21.7% (D)1.4% (D)6.5% (B)
DC17.2% (D)39.7% (F)2.2% (C)2.5% (F)1.1% (C)0.8% (F)2.2% (C)19.0% (A)0.0% (F)2.5% (C)
Boston25.6% (A)40.0% (F)0.0% (F)5.0% (B)2.6% (A)0.0% (F)7.7% (A)15.0% (A)0.0% (F)2.5% (D)
NYC13.0% (D)37.6% (F)2.2% (A)3.5% (D)0.0% (F)2.4% (D)4.3% (B)21.2% (A)0.0% (F)4.7% (A)
Boston6.9% (F)41.4% (F)0.0% (F)3.4% (B)0.0% (F)6.9% (A)3.4% (A)10.3% (B)0.0% (F)6.9% (A)
DC14.7% (D)47.3% (B)2.9% (C)10.9% (A)1.5% (B)7.3% (A)4.4% (A)12.7% (A)0.0% (F)1.8% (C)
Chicago21.5% (B)41.5% (D)3.8% (A)6.2% (B)1.3% (C)0.0% (F)1.3% (F)7.7% (D)1.3% (B)1.5% (C)
Boston18.6% (D)47.8% (C)1.0% (B)5.2% (A)0.0% (F)3.5% (C)1.0% (C)10.4% (B)4.1% (B)2.6% (C)
NW (S)17.9% (D)54.5% (B)4.5% (A)0.0% (F)1.5% (B)3.0% (B)1.5% (C)12.1% (B)1.5% (C)3.0% (C)
Phil16.7% (C)51.7% (B)0.0% (F)6.9% (A)0.0% (F)0.0% (F)1.5% (B)3.4% (D)0.0% (F)0.0% (F)
NYC44.7% (A)72.1% (A)0.0% (F)3.1% (D)8.5% (A)10.9% (A)6.4% (A)19.4% (A)0.0% (F)0.0% (F)
DC8.3% (F)41.3% (D)0.0% (F)5.0% (C)2.8% (A)7.5% (A)2.8% (B)10.0% (B)0.0% (F)5.0% (A)
NYC20.6% (A)37.7% (F)1.0% (D)2.6% (F)1.0% (C)2.6% (D)0.0% (F)10.5% (D)1.0% (D)4.3% (B)
NYC9.6% (F)66.7% (A)1.9% (B)5.9% (B)0.0% (F)3.9% (C)0.0% (F)3.9% (F)3.8% (A)0.0% (F)
Texas (D)16.1% (C)43.8% (B)0.0% (F)3.8% (D)4.8% (A)2.5% (F)1.6% (B)5.0% (C)0.0% (F)2.5% (A)
Texas (H)20.4% (B)42.7% (C)1.9% (B)8.5% (A)2.8% (C)6.0% (C)0.9% (C)6.0% (B)0.0% (F)2.6% (A)
Texas (D)17.4% (B)33.3% (F)1.1% (F)1.6% (F)1.1% (F)3.2% (D)0.0% (F)1.6% (F)0.0% (F)0.0% (F)
NW (S)20.0% (C)58.3% (B)8.6% (A)8.3% (A)0.0% (F)8.3% (A)2.9% (C)16.7% (A)5.7% (A)0.0% (F)
SoCal (LA)19.4% (D)52.6% (B)1.5% (B)2.6% (D)1.5% (F)5.1% (C)6.0% (B)14.1% (D)0.0% (F)1.9% (D)
NYC16.2% (C)42.6% (D)1.5% (B)2.7% (D)4.4% (A)6.1% (A)1.5% (D)8.1% (D)2.9% (B)2.0% (D)
DC13.7% (F)40.4% (F)0.0% (F)1.0% (F)2.0% (B)4.0% (C)2.0% (C)5.1% (F)2.0% (B)3.0% (B)
Boston25.4% (A)41.4% (D)0.5% (C)2.0% (C)1.0% (B)3.7% (B)2.1% (B)11.5% (A)1.0% (D)1.2% (D)
NYC19.7% (B)52.5% (A)0.0% (F)2.0% (F)0.0% (F)4.0% (C)1.6% (D)8.1% (F)1.6% (C)4.0% (B)
DC18.5% (C)57.8% (A)0.0% (F)11.1% (A)0.0% (F)4.4% (B)1.9% (C)17.8% (A)0.0% (F)0.0% (F)
Boston22.2% (C)51.3% (B)1.0% (B)2.6% (C)1.0% (B)1.3% (D)0.0% (F)12.8% (A)6.1% (A)6.4% (A)
NYC16.2% (C)52.9% (A)0.0% (F)3.8% (C)0.7% (D)3.8% (C)3.7% (B)12.5% (C)0.7% (D)1.0% (D)
Atlanta18.6% (D)35.3% (F)7.0% (A)5.9% (F)2.3% (B)2.9% (B)0.0% (F)2.9% (D)0.0% (F)2.9% (A)
Chicago17.6% (D)38.9% (F)0.0% (F)5.6% (B)1.5% (B)2.8% (D)2.9% (A)8.3% (C)1.5% (B)2.8% (A)
Miami23.1% (C)47.1% (C)3.8% (A)7.4% (B)25.0% (B)32.4% (B)0.0% (F)0.0% (F)4.8% (A)1.5% (C)
Texas (D)23.2% (A)41.9% (C)1.0% (F)1.9% (F)5.1% (A)2.9% (F)4.0% (A)6.7% (A)1.0% (A)0.0% (F)
Texas (H)15.5% (D)40.8% (D)1.7% (C)6.1% (C)5.2% (A)12.2% (A)0.0% (F)6.1% (B)5.2% (A)0.0% (F)
NYC11.9% (F)38.9% (F)0.0% (F)2.8% (D)0.0% (F)5.6% (B)1.5% (D)4.2% (F)3.0% (B)4.2% (B)
DC25.6% (A)53.7% (A)2.5% (C)6.8% (B)1.3% (B)4.3% (C)1.7% (D)8.2% (C)1.7% (B)1.4% (D)
NYC18.1% (B)58.1% (A)1.4% (C)5.4% (B)1.4% (C)6.8% (A)2.8% (C)12.2% (C)0.0% (F)4.1% (B)
DC19.7% (C)50.0% (B)7.7% (A)8.8% (B)0.9% (C)5.9% (A)2.6% (B)4.4% (F)2.6% (A)2.9% (B)
Boston19.2% (D)53.7% (A)2.7% (A)5.6% (A)0.0% (F)0.0% (F)0.0% (F)1.9% (F)4.1% (B)0.0% (F)
Chicago9.0% (F)48.0% (B)1.3% (C)4.0% (C)0.0% (F)2.0% (F)0.0% (F)4.0% (F)1.3% (B)2.0% (B)
Miami26.6% (B)52.3% (B)6.3% (A)2.3% (D)42.2% (A)40.9% (A)0.0% (F)0.0% (F)4.7% (B)2.3% (B)
NYC11.7% (F)46.7% (C)0.0% (F)8.3% (A)1.7% (C)5.0% (B)0.0% (F)1.7% (F)1.7% (C)3.3% (C)
NorCal (SF)28.8% (B)53.8% (C)1.7% (C)2.6% (B)1.7% (C)5.1% (C)6.8% (D)15.4% (F)18.6% (A)2.6% (D)
DC22.9% (A)45.3% (C)4.2% (A)11.7% (A)0.8% (C)3.9% (C)5.9% (A)4.7% (F)0.0% (F)0.8% (D)
NYC23.1% (A)46.3% (C)1.5% (B)11.2% (A)6.2% (A)6.0% (A)3.1% (B)5.2% (F)0.0% (F)4.5% (A)
Atlanta26.9% (A)60.0% (A)3.8% (C)11.1% (C)0.0% (F)0.0% (F)0.0% (F)2.2% (F)0.0% (F)2.2% (B)
Miami9.5% (D)54.5% (A)0.0% (F)12.1% (A)23.8% (B)39.4% (A)0.0% (F)0.0% (F)0.0% (F)3.0% (A)
DC12.9% (F)29.3% (F)1.4% (D)4.0% (D)0.0% (F)8.0% (A)2.9% (B)2.7% (F)0.0% (F)1.3% (D)
Texas (D)11.3% (F)47.6% (A)1.4% (D)2.4% (F)2.8% (C)2.4% (F)1.4% (B)2.4% (D)0.0% (F)0.0% (F)
Chicago18.7% (D)47.6% (C)2.6% (B)4.8% (C)3.2% (A)2.7% (D)1.9% (C)8.6% (C)4.5% (A)3.2% (A)
Chicago15.3% (F)51.9% (A)1.7% (C)6.6% (A)0.0% (F)1.9% (F)0.0% (F)4.7% (F)0.0% (F)0.0% (F)
Texas (D)26.7% (A)42.9% (B)1.7% (C)2.7% (D)3.3% (B)5.4% (C)0.0% (F)3.6% (D)0.0% (F)0.0% (F)
SoCal (LA)26.8% (A)60.3% (A)0.0% (F)5.9% (B)4.9% (A)4.4% (C)7.3% (A)14.7% (D)0.0% (F)0.0% (F)
NYC23.0% (A)44.1% (D)1.0% (D)3.5% (D)2.0% (B)1.0% (F)3.0% (C)12.9% (C)0.0% (F)0.0% (F)
DC15.6% (D)43.5% (C)6.7% (A)4.6% (D)0.0% (F)7.4% (A)1.1% (D)8.3% (C)0.0% (F)0.0% (F)
Atlanta17.0% (D)45.2% (F)6.4% (A)13.1% (B)2.1% (B)0.0% (F)0.0% (F)4.8% (B)0.0% (F)0.0% (F)
NW (S)20.0% (C)45.5% (D)0.0% (F)9.1% (A)0.0% (F)9.1% (A)2.9% (C)9.1% (C)8.6% (A)0.0% (F)
Chicago26.1% (A)42.4% (D)1.2% (D)6.1% (B)0.6% (D)3.0% (C)2.5% (B)10.6% (A)0.6% (D)1.5% (C)
NYC19.8% (A)45.8% (C)0.0% (F)4.8% (C)3.7% (A)7.2% (A)1.2% (D)12.0% (C)0.0% (F)0.0% (F)
NYC17.3% (C)47.0% (C)1.0% (D)5.5% (B)1.9% (B)6.0% (A)3.8% (B)12.0% (C)1.0% (D)2.2% (D)
NYC15.8% (C)48.5% (B)0.0% (F)4.0% (C)3.9% (A)4.0% (C)5.3% (A)17.8% (A)0.0% (F)3.0% (C)
DC17.8% (C)41.7% (D)0.0% (F)5.0% (C)0.0% (F)3.3% (D)0.0% (F)6.7% (D)2.2% (B)3.3% (B)
Atlanta21.3% (B)53.3% (B)3.5% (C)14.8% (A)0.0% (F)4.1% (A)2.8% (B)3.3% (C)0.0% (F)0.8% (C)
Atlanta21.1% (C)50.6% (C)3.3% (D)14.5% (A)2.4% (B)0.6% (D)1.6% (B)3.0% (D)0.8% (B)2.4% (B)
NYC17.0% (C)54.2% (A)0.0% (F)2.1% (F)0.0% (F)0.0% (F)2.1% (C)14.6% (B)0.0% (F)0.0% (F)
DC24.1% (A)56.4% (A)1.7% (D)6.4% (C)1.7% (B)1.3% (F)0.0% (F)6.4% (D)0.0% (F)2.6% (B)
Chicago22.8% (B)35.9% (F)2.8% (B)4.7% (C)1.4% (C)2.3% (D)2.8% (B)7.8% (C)0.3% (D)2.1% (B)
NYC24.8% (A)35.0% (F)0.8% (D)5.5% (B)0.8% (D)3.7% (D)8.0% (A)13.4% (B)5.6% (A)2.3% (D)
DC23.1% (A)45.6% (C)3.8% (B)8.7% (B)0.0% (F)3.9% (C)5.1% (A)7.8% (D)0.0% (F)1.9% (C)
Boston19.6% (C)54.2% (A)0.0% (F)1.7% (D)0.0% (F)0.0% (F)0.0% (F)10.2% (B)2.0% (C)3.4% (C)
Texas (D)17.2% (C)44.6% (B)1.6% (D)4.6% (D)4.7% (B)9.2% (A)3.1% (A)1.5% (F)0.0% (F)1.5% (B)
NW (S)28.0% (A)48.9% (C)1.9% (B)4.5% (B)0.0% (F)3.4% (B)6.5% (A)6.8% (D)0.9% (C)3.4% (B)
DC19.5% (C)53.7% (A)1.7% (D)7.3% (B)2.5% (A)3.7% (C)0.0% (F)14.6% (A)0.0% (F)0.0% (F)
NW (P)13.3% (F)31.8% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)3.3% (B)4.5% (A)
NYC12.1% (F)47.6% (B)1.0% (D)1.9% (F)0.0% (F)0.9% (F)3.0% (B)8.0% (F)2.0% (C)2.8% (C)
NW (S)23.4% (B)43.3% (F)3.1% (B)6.7% (A)0.0% (F)0.0% (F)4.7% (B)0.0% (F)0.0% (F)0.0% (F)
Chicago16.0% (F)42.7% (D)0.0% (F)4.6% (C)4.0% (A)3.8% (B)2.0% (C)9.2% (B)0.0% (F)6.1% (A)
SoCal (LA)20.0% (C)46.6% (D)2.1% (B)1.4% (D)7.4% (A)1.8% (F)3.2% (D)24.9% (A)4.2% (A)4.1% (A)
NYC17.9% (C)47.0% (C)1.2% (C)4.1% (C)3.6% (A)5.0% (B)4.8% (B)13.2% (B)3.6% (A)4.7% (A)
SoCal (SD)20.0% (C)40.2% (F)0.0% (F)1.1% (F)6.7% (A)8.7% (B)3.3% (C)5.4% (F)0.0% (F)1.1% (D)
NorCal (SF)13.9% (F)58.1% (A)2.8% (A)1.7% (D)0.0% (F)7.7% (B)2.8% (F)26.5% (B)0.0% (F)5.1% (B)
NorCal (SV)14.8% (F)47.9% (D)0.0% (F)0.0% (F)0.0% (F)4.1% (D)7.4% (C)31.5% (A)0.0% (F)1.4% (F)
DC21.3% (B)39.1% (F)1.1% (D)2.7% (F)1.1% (C)4.3% (C)2.2% (C)6.5% (D)4.5% (A)3.3% (B)
NYC20.2% (A)49.6% (B)2.5% (A)7.1% (A)4.3% (A)4.8% (C)4.3% (B)12.1% (C)3.7% (A)3.5% (B)
DC13.6% (F)44.2% (C)1.7% (D)13.0% (A)0.0% (F)5.2% (B)1.7% (D)11.7% (B)1.7% (B)9.1% (A)
NYC15.4% (D)46.7% (C)1.9% (B)1.5% (F)1.9% (B)0.7% (F)5.8% (A)20.7% (A)3.8% (A)5.2% (A)
SoCal (LA)20.3% (B)41.5% (F)1.4% (C)5.7% (B)0.0% (F)1.9% (F)2.9% (D)9.4% (D)2.9% (B)3.8% (B)
NYC16.4% (C)40.4% (F)2.7% (A)1.8% (F)0.0% (F)3.5% (D)0.0% (F)14.0% (B)1.4% (D)7.0% (A)
Texas (D)20.6% (A)36.0% (F)3.1% (A)5.3% (C)1.0% (F)2.7% (F)0.0% (F)1.3% (F)0.0% (F)0.0% (F)
Texas (H)8.8% (F)41.5% (D)1.3% (D)6.2% (C)3.8% (B)6.2% (B)3.8% (A)3.1% (D)0.0% (F)0.0% (F)
Chicago19.4% (C)42.1% (D)0.0% (F)0.0% (F)0.0% (F)3.5% (B)1.4% (D)8.8% (B)1.4% (B)1.8% (C)
SoCal (LA)20.0% (C)50.0% (C)0.0% (F)8.6% (A)4.2% (B)13.8% (A)6.3% (B)20.7% (B)3.2% (B)3.4% (B)
Chicago20.1% (C)47.1% (C)3.0% (A)5.8% (B)0.0% (F)3.2% (C)1.5% (D)8.7% (C)1.0% (C)1.6% (C)
DC16.3% (D)44.4% (C)3.8% (B)2.2% (F)1.3% (C)1.1% (F)2.5% (C)8.9% (C)0.0% (F)2.2% (C)
NYC3.6% (F)52.1% (B)0.0% (F)4.1% (C)1.8% (C)4.8% (C)0.0% (F)9.6% (D)1.8% (C)2.7% (C)
Chicago29.9% (A)47.7% (B)1.7% (C)4.5% (C)0.0% (F)1.8% (F)4.6% (A)9.9% (A)0.6% (D)2.7% (B)
DC23.1% (A)47.6% (B)3.8% (B)8.3% (B)0.8% (C)0.0% (F)3.8% (B)15.5% (A)1.5% (C)2.4% (C)
Boston26.8% (A)41.9% (D)0.0% (F)0.0% (F)0.0% (F)3.2% (C)2.4% (A)12.9% (A)2.4% (C)6.5% (A)
NYC20.0% (A)54.7% (A)1.2% (C)6.7% (A)0.0% (F)2.7% (D)4.7% (B)9.3% (D)3.5% (A)1.3% (D)
Chicago20.7% (B)40.3% (F)0.0% (F)3.0% (F)1.7% (B)3.0% (C)0.0% (F)7.5% (D)1.7% (B)0.0% (F)
Atlanta21.3% (B)47.1% (D)5.3% (B)13.2% (B)0.0% (F)1.5% (C)0.0% (F)5.9% (A)1.3% (A)0.0% (F)
DC23.0% (A)38.5% (F)0.0% (F)5.8% (C)1.6% (B)3.8% (C)4.9% (A)9.6% (B)4.9% (A)0.0% (F)
NYC6.9% (F)45.3% (D)1.1% (C)4.1% (C)4.6% (A)5.7% (B)3.4% (B)14.9% (B)0.0% (F)4.4% (B)
NW (P)22.4% (B)80.0% (A)0.0% (F)5.0% (B)0.0% (F)0.0% (F)4.1% (B)10.0% (C)4.1% (A)0.0% (F)
Boston22.7% (B)48.1% (C)2.1% (A)2.3% (C)0.0% (F)3.8% (B)0.7% (C)2.3% (F)5.7% (A)4.5% (B)
DC18.2% (C)43.1% (D)2.0% (D)10.2% (A)0.0% (F)3.6% (C)2.0% (C)13.8% (A)2.0% (B)1.8% (C)
NYC20.5% (A)55.8% (A)0.0% (F)3.9% (C)0.0% (F)5.8% (B)2.3% (C)13.0% (C)2.3% (B)0.6% (D)
Phil18.9% (B)52.5% (B)3.8% (A)3.5% (D)0.0% (F)4.0% (A)2.8% (B)7.6% (A)0.9% (B)0.5% (B)
NorCal (SF)28.9% (A)59.0% (A)6.7% (A)1.0% (F)6.7% (A)4.0% (D)2.2% (F)24.0% (C)4.4% (C)4.0% (B)
Atlanta21.3% (C)43.8% (F)2.5% (F)8.2% (D)0.0% (F)1.4% (D)3.8% (A)2.7% (D)0.0% (F)5.5% (A)
SoCal (LA)17.5% (F)54.3% (A)0.0% (F)0.0% (F)2.5% (D)8.7% (B)5.0% (C)37.0% (A)2.5% (C)2.2% (C)
NYC20.3% (A)57.3% (A)0.0% (F)7.8% (A)1.6% (C)6.8% (A)7.8% (A)17.5% (A)6.3% (A)5.8% (A)
NorCal (SV)30.3% (A)45.8% (F)0.0% (F)1.7% (D)0.0% (F)3.4% (F)12.1% (A)40.7% (A)3.0% (C)0.0% (F)
NorCal (SF)23.2% (C)53.2% (C)2.0% (B)6.5% (A)4.0% (A)7.2% (B)7.1% (D)23.7% (C)7.1% (B)10.1% (A)
NYC14.6% (D)33.3% (F)2.1% (B)0.0% (F)0.0% (F)5.1% (B)2.1% (D)2.6% (F)0.0% (F)0.0% (F)
Chicago25.6% (A)59.2% (A)2.3% (B)2.0% (F)0.8% (D)6.1% (A)1.5% (D)8.2% (C)0.0% (F)0.0% (F)
Atlanta28.0% (A)57.9% (B)2.0% (F)10.5% (C)0.0% (F)0.0% (F)4.0% (A)10.5% (A)0.0% (F)0.0% (F)
Boston13.9% (F)52.8% (A)0.0% (F)5.6% (A)0.0% (F)5.6% (A)0.0% (F)2.8% (F)2.8% (C)5.6% (B)
NYC19.6% (B)44.4% (D)2.2% (A)20.0% (A)2.2% (B)6.7% (A)4.3% (B)11.1% (D)2.2% (C)4.4% (A)
DC20.0% (C)42.9% (D)3.6% (B)11.4% (A)0.0% (F)2.9% (D)3.6% (B)11.4% (B)0.0% (F)0.0% (F)
