about us

mission our issues leadership our methods

our rankings

billable hours diversity

join us

facebook contact bblp store donate

information

endorsements blog

media

press coverage inquiries

website design & data

data for people
Search again ➡

report card ::  (from betterlegalprofession.org)

female black hispanic asian lgbt
market partner assoc partner assoc partner assoc partner assoc partner assoc
Miami26.5% (D)44.4% (D)3.6% (C)8.3% (D)10.8% (F)30.6% (C)0.0% (F)2.8% (C)0.0% (F)0.0% (F)
Texas (D)15.8% (C)36.5% (D)0.0% (F)7.7% (B)0.0% (F)1.9% (F)2.6% (B)5.8% (B)0.0% (F)0.0% (F)
NYC17.2% (C)44.7% (C)1.6% (B)1.3% (F)1.6% (C)1.3% (F)7.8% (A)22.4% (A)3.1% (B)7.9% (A)
NYC12.5% (D)60.4% (A)2.5% (A)8.3% (A)5.0% (A)4.2% (C)2.5% (C)10.4% (D)5.0% (A)8.3% (A)
Atlanta24.1% (A)46.9% (D)5.3% (A)12.0% (A)0.0% (F)0.5% (B)0.6% (C)5.2% (B)1.8% (A)1.6% (B)
Texas (H)15.7% (D)46.5% (A)10.2% (A)0.0% (F)3.7% (B)2.8% (F)4.6% (A)0.0% (F)0.0% (F)0.0% (F)
DC25.4% (A)50.5% (B)2.5% (C)6.2% (C)0.8% (C)4.1% (C)0.8% (D)9.3% (C)3.4% (A)5.2% (A)
Atlanta13.0% (F)40.5% (F)0.0% (F)7.1% (D)0.0% (F)0.0% (F)0.0% (F)9.5% (A)1.3% (A)0.0% (F)
DC16.4% (D)43.2% (D)2.9% (B)7.6% (B)2.9% (A)5.1% (B)3.6% (B)10.6% (B)1.4% (D)4.2% (B)
NYC18.4% (B)53.5% (A)2.0% (B)7.0% (A)0.0% (F)4.7% (B)4.1% (B)20.9% (A)2.0% (C)0.0% (F)
Chicago16.2% (D)58.7% (A)1.7% (C)5.3% (B)1.7% (B)6.7% (A)5.1% (A)4.0% (F)0.9% (C)0.0% (F)
Texas (D)18.6% (B)28.3% (F)1.7% (C)5.7% (C)0.0% (F)3.8% (D)1.7% (B)3.8% (C)1.7% (A)0.9% (A)
Texas (H)13.8% (F)40.0% (D)4.3% (A)0.6% (F)4.3% (A)7.5% (B)0.0% (F)6.9% (B)1.1% (A)2.5% (A)
DC21.7% (B)34.4% (F)8.7% (A)3.3% (D)0.0% (F)4.9% (B)0.0% (F)1.6% (F)0.0% (F)1.6% (D)
Phil21.5% (A)58.4% (A)3.7% (B)4.5% (C)0.0% (F)4.5% (B)0.9% (D)5.6% (C)0.9% (B)4.5% (A)
Chicago17.5% (D)33.3% (F)2.9% (A)1.4% (F)3.9% (A)1.4% (F)1.0% (F)8.3% (C)0.0% (F)1.4% (C)
NorCal (SF)21.7% (D)57.3% (B)4.3% (A)6.7% (A)0.0% (F)4.0% (D)8.7% (B)16.0% (F)6.5% (B)6.7% (B)
Boston20.6% (C)52.6% (A)0.9% (B)1.7% (D)0.9% (B)2.6% (C)0.0% (F)10.3% (A)0.0% (F)1.7% (C)
NYC18.2% (C)45.4% (C)0.0% (F)4.6% (B)1.5% (C)2.8% (D)7.6% (A)12.0% (C)4.5% (A)5.6% (A)
DC15.7% (D)45.8% (C)2.2% (C)4.2% (D)2.2% (A)4.2% (B)4.5% (A)9.7% (C)2.2% (B)4.2% (B)
NYC18.3% (C)56.8% (A)0.0% (F)0.0% (F)0.0% (F)6.8% (A)1.4% (D)6.8% (F)0.0% (F)0.0% (F)
Phil15.0% (F)43.0% (D)1.7% (C)0.9% (F)0.8% (A)1.9% (C)0.0% (F)3.7% (D)0.0% (F)0.0% (F)
Texas (H)16.9% (C)43.8% (C)2.2% (B)5.0% (C)1.1% (D)5.0% (C)1.1% (C)2.5% (D)0.0% (F)0.0% (F)
NYC14.9% (D)48.1% (B)1.4% (C)5.8% (B)0.0% (F)0.0% (F)0.0% (F)9.6% (D)2.7% (C)3.8% (C)
Phil13.3% (F)41.4% (F)0.0% (F)10.3% (A)3.3% (A)0.0% (F)3.3% (B)0.0% (F)0.0% (F)0.0% (F)
NW (P)28.1% (A)63.6% (A)0.0% (F)9.1% (A)0.0% (F)0.0% (F)0.0% (F)4.5% (D)0.0% (F)9.1% (A)
NYC17.9% (C)42.3% (D)3.0% (A)2.3% (D)1.5% (C)2.3% (F)1.5% (D)7.0% (F)4.5% (A)1.9% (F)
Miami30.8% (A)44.4% (D)1.9% (D)11.1% (A)15.4% (F)18.5% (F)0.0% (F)0.0% (F)0.0% (F)3.7% (C)
NYC7.9% (F)55.0% (A)0.0% (F)2.5% (D)0.0% (F)2.5% (D)2.6% (C)10.0% (D)0.0% (F)5.0% (B)
NYC10.7% (F)40.6% (F)4.0% (A)3.0% (D)4.0% (A)5.9% (A)2.7% (C)7.9% (F)2.7% (C)2.0% (D)
Boston18.1% (D)61.1% (A)1.2% (B)5.6% (A)1.2% (A)4.2% (B)1.2% (B)6.9% (C)1.2% (C)1.4% (D)
NYC16.3% (D)50.6% (B)2.2% (B)8.3% (A)5.4% (A)7.0% (A)3.3% (C)16.5% (A)4.3% (A)8.0% (A)
DC15.8% (D)41.4% (F)0.0% (F)2.9% (F)0.0% (F)0.0% (F)5.3% (A)10.0% (B)5.3% (A)4.3% (B)
NYC4.5% (F)55.4% (A)0.0% (F)4.6% (B)2.3% (B)4.6% (B)2.3% (D)22.3% (A)2.3% (C)5.4% (A)
NorCal (SV)28.8% (B)52.2% (D)0.0% (F)0.9% (F)2.7% (B)1.8% (F)8.2% (B)25.7% (B)0.0% (F)2.7% (F)
DC23.9% (A)51.4% (A)2.9% (B)4.4% (D)1.4% (B)6.0% (A)0.7% (D)6.0% (F)1.4% (C)4.8% (A)
NYC16.7% (D)49.3% (B)2.4% (A)4.3% (C)2.4% (B)4.3% (C)0.0% (F)17.4% (A)2.4% (C)2.9% (C)
Texas (SA)17.1% (B)32.6% (F)0.0% (F)4.3% (D)2.9% (C)13.0% (A)1.4% (C)0.0% (F)0.0% (F)0.0% (F)
NYC16.9% (C)36.3% (F)1.1% (C)6.0% (B)0.0% (F)3.3% (D)2.2% (D)11.8% (C)4.5% (A)4.4% (B)
DC22.7% (B)56.5% (A)3.0% (B)5.6% (C)0.8% (D)5.6% (B)5.3% (A)12.0% (A)0.8% (D)7.4% (A)
NYC13.0% (D)44.4% (D)4.3% (A)1.2% (F)10.9% (A)17.3% (A)0.0% (F)9.9% (D)0.0% (F)1.2% (F)
NYC23.2% (A)41.1% (F)0.0% (F)4.2% (C)2.4% (B)4.6% (B)5.6% (A)15.2% (B)0.8% (D)4.0% (B)
NW (S)18.5% (D)57.7% (B)0.0% (F)4.2% (B)1.6% (B)0.0% (F)4.0% (B)14.1% (A)0.0% (F)1.4% (C)
NW (P)13.5% (F)50.0% (D)0.0% (F)3.3% (C)1.9% (A)0.0% (F)5.8% (A)3.3% (D)0.0% (F)6.7% (A)
NYC17.9% (C)52.9% (A)0.9% (D)5.2% (B)0.9% (D)5.2% (B)3.8% (B)11.7% (C)4.7% (A)4.7% (B)
Phil16.9% (D)41.3% (F)1.4% (D)1.7% (D)0.0% (F)1.7% (C)0.0% (F)7.4% (A)0.0% (F)2.5% (A)
NYC6.3% (F)39.8% (F)1.6% (B)2.4% (D)1.6% (C)3.6% (D)0.0% (F)13.3% (B)0.0% (F)2.4% (D)
DC17.0% (D)48.4% (B)4.7% (A)6.5% (C)0.0% (F)0.0% (F)0.9% (D)11.8% (B)1.9% (C)7.5% (A)
Chicago15.9% (F)47.5% (C)0.9% (D)5.1% (C)1.8% (A)6.8% (A)1.8% (C)10.2% (B)0.0% (F)0.0% (F)
SoCal (SD)21.2% (B)42.6% (D)0.0% (F)2.1% (D)1.9% (C)6.4% (D)3.8% (C)10.6% (D)1.9% (C)0.0% (F)
DC29.1% (A)46.2% (C)2.3% (C)7.7% (B)4.7% (A)2.6% (D)2.3% (C)5.1% (F)2.3% (B)2.6% (C)
NYC11.0% (F)47.6% (C)1.2% (C)9.7% (A)1.2% (C)2.9% (D)0.0% (F)14.6% (B)1.2% (D)3.9% (C)
NW (S)23.3% (B)60.0% (B)3.3% (A)0.0% (F)0.0% (F)0.0% (F)10.0% (A)4.0% (D)0.0% (F)0.0% (F)
DC21.1% (C)42.9% (D)0.0% (F)8.6% (A)0.0% (F)5.7% (A)0.0% (F)14.3% (A)1.8% (C)2.9% (C)
Phil17.9% (C)44.3% (D)4.5% (A)6.1% (B)0.0% (F)0.9% (D)0.0% (F)6.1% (B)0.0% (F)0.0% (F)
Chicago19.4% (C)55.9% (A)4.5% (A)0.0% (F)1.5% (B)10.2% (A)0.0% (F)15.3% (A)0.0% (F)0.0% (F)
NW (P)27.3% (A)56.3% (C)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)0.0% (F)6.3% (B)
Boston19.0% (C)56.3% (A)0.0% (F)3.8% (B)2.0% (A)2.5% (C)3.0% (B)7.5% (C)4.0% (A)1.3% (D)
NYC26.7% (A)50.0% (B)3.3% (A)0.0% (F)3.3% (A)0.0% (F)3.3% (B)10.5% (D)0.0% (F)0.0% (F)
NorCal (SF)22.5% (D)52.4% (C)0.0% (F)2.4% (C)1.4% (D)7.1% (B)2.8% (F)23.8% (C)1.4% (D)7.1% (A)
DC18.3% (C)39.7% (F)2.2% (C)2.3% (F)1.1% (C)1.5% (F)2.2% (C)22.9% (A)1.1% (D)3.1% (B)
Boston23.5% (B)23.1% (F)0.0% (F)3.8% (B)5.9% (A)0.0% (F)5.9% (A)15.4% (A)0.0% (F)0.0% (F)
NYC13.6% (D)41.2% (F)0.0% (F)3.1% (D)0.0% (F)1.0% (F)4.5% (B)22.7% (A)0.0% (F)3.1% (C)
Boston6.7% (F)30.8% (F)0.0% (F)3.8% (B)0.0% (F)7.7% (A)3.3% (A)3.8% (D)0.0% (F)3.8% (B)
DC14.3% (F)43.9% (D)1.6% (D)12.2% (A)1.6% (B)7.3% (A)3.2% (B)12.2% (A)0.0% (F)2.4% (C)
Chicago20.5% (B)36.5% (F)2.7% (A)3.8% (D)1.4% (C)0.0% (F)1.4% (D)5.8% (D)1.4% (B)3.8% (A)
NW (S)18.2% (F)61.3% (B)4.5% (A)0.0% (F)1.5% (B)3.2% (C)1.5% (C)12.9% (B)1.5% (C)6.5% (A)
Phil19.4% (B)46.4% (C)0.0% (F)7.1% (A)0.0% (F)0.0% (F)1.6% (C)3.6% (D)0.0% (F)0.0% (F)
DC12.9% (F)45.2% (C)0.0% (F)6.5% (C)3.2% (A)3.2% (C)3.2% (B)8.1% (C)0.0% (F)1.6% (D)
NYC19.4% (B)42.1% (D)1.1% (D)3.2% (D)0.0% (F)2.8% (D)1.1% (F)9.3% (D)1.1% (D)5.3% (A)
NYC11.8% (F)71.1% (A)2.0% (B)7.9% (A)0.0% (F)2.6% (D)0.0% (F)5.3% (F)3.9% (A)0.0% (F)
Texas (D)15.8% (C)38.4% (D)0.0% (F)5.5% (C)5.3% (A)4.1% (C)1.8% (B)2.7% (D)0.0% (F)0.0% (F)
Texas (H)20.4% (A)45.5% (A)2.9% (A)8.2% (A)2.9% (C)2.7% (F)1.0% (C)7.3% (A)0.0% (F)2.7% (A)
Texas (D)17.0% (B)34.9% (F)1.1% (D)1.6% (F)1.1% (D)3.2% (D)0.0% (F)3.2% (D)0.0% (F)0.0% (F)
NW (S)22.6% (C)53.8% (C)9.7% (A)7.7% (A)0.0% (F)0.0% (F)3.2% (C)15.4% (A)6.5% (A)0.0% (F)
SoCal (LA)16.4% (D)52.6% (A)1.5% (C)2.9% (C)1.5% (D)4.6% (D)6.0% (A)15.0% (C)0.0% (F)1.7% (C)
NYC12.9% (D)45.2% (C)1.4% (C)4.0% (C)2.9% (A)4.0% (C)1.4% (D)10.7% (D)2.9% (B)2.8% (C)
DC12.7% (F)43.1% (D)0.0% (F)2.9% (F)1.8% (B)5.9% (A)1.8% (D)5.9% (F)3.6% (A)2.9% (B)
Boston20.9% (B)41.4% (C)0.0% (F)0.5% (D)0.5% (B)4.2% (B)1.1% (C)10.2% (A)1.1% (D)1.9% (C)
NYC16.7% (D)47.8% (C)0.0% (F)2.2% (F)0.0% (F)4.4% (C)0.0% (F)4.4% (F)3.7% (B)3.3% (C)
NYC18.1% (C)48.3% (B)0.0% (F)3.4% (C)0.8% (D)6.7% (A)2.4% (D)10.1% (D)0.8% (D)1.1% (F)
Boston19.0% (C)23.1% (F)4.8% (A)0.0% (F)0.0% (F)0.0% (F)4.8% (A)3.8% (D)2.4% (C)3.8% (B)
Chicago16.7% (D)40.5% (D)0.0% (F)5.4% (B)1.3% (C)5.4% (B)2.6% (B)8.1% (C)1.3% (B)0.0% (F)
Miami27.1% (C)46.9% (C)4.7% (A)2.0% (F)23.4% (D)28.6% (D)0.0% (F)0.0% (F)3.7% (C)4.1% (B)
NorCal (SF)30.0% (A)58.6% (A)2.5% (C)0.0% (F)0.0% (F)3.4% (F)6.3% (D)8.6% (F)6.3% (C)5.2% (D)
Texas (D)23.5% (A)43.9% (B)1.0% (D)1.8% (F)4.1% (B)4.4% (C)3.1% (A)6.1% (B)1.0% (B)0.0% (F)
Texas (H)15.5% (D)44.2% (B)1.7% (B)5.8% (B)6.9% (A)15.4% (A)0.0% (F)3.8% (C)5.2% (A)0.0% (F)
NYC12.3% (D)42.3% (D)0.0% (F)0.0% (F)0.0% (F)5.6% (B)1.5% (D)7.0% (F)3.1% (B)2.8% (C)
Boston16.5% (D)34.8% (D)2.2% (B)2.2% (C)0.0% (F)2.2% (C)1.1% (C)0.0% (F)2.2% (C)2.2% (C)
DC25.1% (A)51.3% (B)2.5% (C)7.4% (B)1.3% (C)3.9% (C)2.1% (C)6.5% (D)2.1% (B)0.9% (F)
NYC21.0% (A)63.5% (A)1.6% (B)3.2% (D)1.6% (C)6.3% (A)3.2% (C)12.7% (C)0.0% (F)3.2% (C)
DC22.9% (B)47.4% (B)5.5% (A)5.3% (C)0.9% (C)7.0% (A)1.8% (D)5.3% (F)1.8% (C)3.5% (B)
Boston19.1% (C)51.0% (B)2.9% (A)4.1% (A)0.0% (F)0.0% (F)0.0% (F)4.1% (D)2.9% (B)2.0% (C)
Chicago7.8% (F)65.7% (A)1.6% (C)8.6% (A)0.0% (F)0.0% (F)0.0% (F)2.9% (F)1.6% (B)0.0% (F)
Miami27.3% (B)50.0% (B)4.5% (B)0.0% (F)42.4% (A)38.9% (B)0.0% (F)0.0% (F)4.5% (A)2.8% (F)
DC22.4% (B)48.8% (B)5.2% (A)11.0% (A)0.9% (C)4.7% (B)6.0% (A)6.3% (D)2.6% (B)2.4% (C)
NYC17.9% (C)48.9% (B)1.5% (C)12.6% (A)4.5% (A)3.0% (D)3.0% (C)6.7% (F)0.0% (F)3.7% (C)
Atlanta29.2% (A)58.6% (A)4.2% (C)10.3% (C)0.0% (F)0.0% (F)0.0% (F)3.4% (D)0.0% (F)3.4% (A)
Texas (D)10.0% (F)48.0% (A)1.7% (C)6.0% (B)1.7% (D)6.0% (B)1.7% (C)0.0% (F)0.0% (F)0.0% (F)
Miami9.5% (F)44.4% (D)0.0% (F)11.1% (A)23.8% (C)40.7% (A)0.0% (F)0.0% (F)0.0% (F)3.7% (C)
DC13.3% (F)34.0% (F)1.2% (D)4.3% (D)0.0% (F)6.4% (A)3.6% (B)4.3% (F)0.0% (F)1.1% (F)
Texas (D)12.0% (F)51.4% (A)1.3% (D)2.9% (D)2.7% (C)5.7% (B)1.3% (C)5.7% (B)1.3% (A)2.9% (A)
Chicago20.3% (B)41.2% (D)2.7% (B)7.0% (A)2.7% (A)3.7% (C)2.0% (C)9.1% (C)4.7% (A)4.3% (A)
Chicago14.8% (F)51.0% (B)1.6% (C)6.1% (B)0.0% (F)2.0% (D)0.0% (F)6.1% (D)0.0% (F)0.0% (F)
Texas (D)26.8% (A)40.2% (C)1.8% (B)3.4% (D)3.6% (B)5.1% (B)0.0% (F)5.1% (C)0.0% (F)0.0% (F)
SoCal (LA)30.8% (A)61.0% (A)0.0% (F)3.4% (C)5.1% (A)8.5% (C)7.7% (A)16.9% (B)0.0% (F)0.0% (F)
NYC25.7% (A)44.8% (C)0.9% (D)2.7% (D)1.8% (B)2.7% (D)2.8% (C)14.5% (B)0.0% (F)0.0% (F)
DC14.9% (F)39.8% (F)6.4% (A)3.7% (D)0.0% (F)6.5% (A)2.1% (C)13.0% (A)0.0% (F)0.0% (F)
Atlanta17.4% (C)51.2% (C)8.7% (A)10.7% (B)2.2% (B)0.0% (F)0.0% (F)4.8% (C)0.0% (F)0.0% (F)
NW (S)20.0% (D)41.7% (F)0.0% (F)8.3% (A)0.0% (F)8.3% (A)2.9% (C)8.3% (C)8.6% (A)0.0% (F)
Chicago26.1% (A)38.5% (F)1.3% (D)6.4% (A)0.7% (D)2.8% (C)2.0% (C)9.2% (B)1.3% (B)1.8% (B)
NYC20.8% (A)43.6% (D)0.0% (F)3.8% (C)5.2% (A)7.7% (A)0.0% (F)11.5% (C)0.0% (F)0.0% (F)
NYC18.4% (B)46.4% (C)1.0% (D)6.2% (B)1.9% (B)5.7% (B)3.9% (B)11.9% (C)0.0% (F)3.1% (C)
NYC21.4% (A)52.6% (A)0.0% (F)2.1% (F)5.4% (A)5.3% (B)5.4% (A)18.9% (A)0.0% (F)5.3% (A)
DC21.7% (B)43.6% (D)2.2% (C)7.3% (B)0.0% (F)3.6% (C)0.0% (F)7.3% (D)2.2% (B)1.8% (D)
Texas (FW)15.4% (D)26.1% (F)0.0% (F)2.2% (F)0.0% (F)4.3% (C)0.0% (F)2.2% (F)0.0% (F)0.0% (F)
Atlanta23.9% (B)48.5% (D)5.1% (B)10.3% (C)0.9% (C)3.1% (A)2.6% (B)2.1% (D)0.0% (F)0.0% (F)
Atlanta20.8% (B)48.9% (C)3.3% (D)11.5% (B)2.5% (B)0.0% (F)1.7% (B)3.6% (C)0.8% (B)0.7% (C)
DC24.6% (A)55.8% (A)1.8% (D)1.3% (F)1.8% (B)1.3% (F)0.0% (F)9.1% (C)0.0% (F)2.6% (C)
Chicago23.6% (A)36.7% (F)2.8% (A)4.8% (C)2.1% (A)2.1% (D)2.8% (A)6.9% (D)0.7% (D)2.4% (B)
NYC26.3% (A)36.8% (F)0.7% (D)5.2% (B)1.5% (C)3.4% (D)5.8% (A)15.5% (B)5.8% (A)4.0% (B)
DC22.4% (B)39.6% (F)2.4% (C)7.2% (B)0.0% (F)2.7% (D)5.9% (A)9.9% (C)0.0% (F)1.8% (D)
Boston15.4% (D)50.9% (B)0.0% (F)1.8% (C)0.0% (F)0.0% (F)0.0% (F)9.1% (A)0.0% (F)5.5% (A)
Texas (D)14.9% (D)44.2% (B)1.5% (C)3.8% (D)6.0% (A)7.7% (A)4.5% (A)3.8% (C)0.0% (F)0.0% (F)
NW (S)29.8% (A)53.0% (C)1.0% (C)4.5% (A)0.0% (F)6.1% (B)7.7% (A)9.1% (C)1.0% (C)4.5% (B)
DC21.0% (C)54.7% (A)2.9% (B)8.0% (B)1.9% (B)2.7% (D)0.0% (F)12.0% (B)0.0% (F)1.3% (D)
NYC12.6% (D)50.3% (B)1.1% (D)1.6% (F)0.0% (F)1.0% (F)3.2% (C)7.8% (F)2.1% (C)2.6% (D)
NW (S)22.9% (C)48.5% (D)2.9% (B)3.0% (C)0.0% (F)6.1% (B)4.3% (B)3.0% (F)0.0% (F)0.0% (F)
Chicago14.3% (F)44.9% (D)0.0% (F)5.1% (C)6.1% (A)3.1% (C)2.0% (B)9.2% (B)2.0% (A)3.1% (A)
SoCal (LA)18.0% (C)40.9% (F)2.2% (B)0.6% (D)9.0% (A)1.2% (F)1.1% (D)26.8% (A)4.5% (A)4.3% (B)
NYC20.7% (A)47.2% (C)2.3% (A)4.7% (B)2.3% (B)3.3% (D)4.6% (B)11.7% (C)3.4% (B)4.7% (B)
SoCal (SD)21.4% (B)37.7% (F)0.0% (F)0.0% (F)7.1% (A)10.1% (B)3.6% (D)8.7% (F)0.0% (F)1.4% (C)
NorCal (SF)20.0% (F)54.7% (C)2.9% (B)1.1% (F)0.0% (F)7.4% (A)2.9% (F)25.3% (B)0.0% (F)6.3% (B)
DC22.3% (B)41.5% (D)1.1% (D)1.9% (F)0.0% (F)3.8% (C)2.1% (C)7.5% (D)3.2% (A)5.0% (A)
NYC20.0% (B)48.4% (B)2.6% (A)6.8% (A)3.9% (A)4.5% (C)2.6% (C)11.4% (D)4.5% (A)2.6% (D)
DC16.7% (D)47.4% (B)0.0% (F)15.8% (A)0.0% (F)3.5% (C)0.0% (F)8.8% (C)2.4% (B)8.8% (A)
NYC18.5% (B)48.5% (B)1.9% (B)1.2% (F)1.9% (B)2.4% (F)5.6% (A)21.0% (A)3.7% (B)6.0% (A)
Texas (D)17.8% (B)36.2% (D)3.3% (A)7.2% (B)1.1% (F)2.9% (D)0.0% (F)0.0% (F)0.0% (F)0.0% (F)
Texas (H)10.1% (F)36.9% (D)1.3% (D)6.2% (B)3.8% (B)4.6% (C)3.8% (A)3.1% (D)0.0% (F)0.0% (F)
SoCal (LA)18.8% (B)47.7% (B)2.9% (A)4.5% (B)0.0% (F)2.3% (F)1.4% (D)9.1% (F)4.3% (B)2.3% (B)
NYC14.9% (D)40.4% (F)4.1% (A)3.8% (C)0.0% (F)1.9% (F)1.4% (D)13.5% (B)1.4% (D)3.8% (C)
Chicago16.2% (D)49.0% (B)0.0% (F)2.0% (F)0.0% (F)2.0% (D)1.5% (D)12.2% (A)0.0% (F)0.0% (F)
SoCal (LA)17.9% (C)46.5% (C)0.0% (F)4.7% (A)4.2% (B)11.6% (A)5.3% (B)20.9% (A)5.3% (A)4.7% (A)
Chicago21.4% (B)46.6% (C)2.6% (B)6.9% (A)0.0% (F)3.4% (C)1.6% (D)9.5% (B)1.0% (C)1.7% (B)
DC18.8% (C)41.9% (D)1.4% (D)3.2% (F)1.4% (B)1.6% (F)2.9% (C)8.1% (C)1.4% (C)4.8% (A)
NYC8.8% (F)49.6% (B)1.8% (B)5.0% (B)3.5% (A)6.7% (A)0.0% (F)5.0% (F)1.8% (C)2.5% (D)
Chicago28.2% (A)51.8% (B)1.8% (B)3.5% (D)0.0% (F)2.4% (D)5.5% (A)10.6% (A)0.6% (D)3.5% (A)
DC22.8% (B)47.4% (B)1.6% (D)5.1% (D)0.8% (C)2.6% (D)4.9% (A)12.8% (A)1.6% (C)2.6% (C)
Boston23.7% (A)43.5% (C)0.0% (F)0.0% (F)0.0% (F)4.3% (A)0.0% (F)8.7% (B)2.6% (B)13.0% (A)
NYC18.1% (C)57.8% (A)1.4% (C)4.4% (C)0.0% (F)2.2% (F)4.2% (B)6.7% (F)5.6% (A)4.4% (B)
Chicago17.0% (D)41.9% (D)0.0% (F)4.8% (C)0.0% (F)1.6% (F)0.0% (F)8.1% (C)0.0% (F)0.0% (F)
Atlanta18.4% (B)55.4% (B)5.3% (B)12.3% (A)0.0% (F)0.0% (F)2.6% (A)6.2% (B)1.3% (A)0.0% (F)
DC23.7% (A)36.7% (F)0.0% (F)10.2% (A)1.7% (B)2.0% (F)5.1% (A)8.2% (C)3.4% (A)0.0% (F)
NYC7.3% (F)43.5% (D)1.2% (C)4.3% (C)4.9% (A)5.1% (B)2.4% (C)13.8% (B)1.2% (D)5.8% (A)
NW (P)22.0% (C)72.0% (A)0.0% (F)4.0% (B)0.0% (F)0.0% (F)4.0% (B)8.0% (C)4.0% (A)0.0% (F)
Boston21.8% (B)47.6% (C)0.8% (C)1.0% (D)0.0% (F)3.8% (B)1.5% (B)2.9% (F)5.3% (A)4.8% (B)
DC19.8% (C)43.1% (D)2.0% (D)8.5% (B)0.0% (F)5.4% (B)4.0% (B)13.8% (A)3.0% (A)1.5% (D)
NYC22.5% (A)56.3% (A)0.0% (F)2.1% (F)0.0% (F)5.2% (B)1.4% (D)11.5% (D)2.8% (B)1.0% (F)
Phil19.2% (C)54.0% (B)3.8% (A)2.9% (D)0.0% (F)5.1% (A)1.9% (B)7.3% (B)1.0% (B)0.0% (F)
NorCal (SF)31.8% (A)58.6% (A)9.1% (A)0.0% (F)6.8% (A)1.4% (F)2.3% (F)22.9% (D)6.8% (A)5.7% (C)
Atlanta15.1% (D)43.5% (D)1.4% (D)6.5% (D)0.0% (F)0.0% (F)4.1% (A)4.3% (C)0.0% (F)4.3% (A)
NYC17.2% (C)58.0% (A)0.0% (F)9.0% (A)1.6% (C)7.0% (A)6.3% (A)17.0% (A)6.3% (A)7.0% (A)
NorCal (SF)25.8% (C)51.9% (D)1.0% (D)5.3% (B)4.1% (B)6.8% (C)7.2% (C)23.3% (C)9.3% (A)9.0% (A)
NYC20.0% (B)47.4% (C)4.0% (A)2.6% (D)0.0% (F)7.9% (A)0.0% (F)5.3% (F)0.0% (F)0.0% (F)
Texas (D)9.2% (F)31.4% (F)0.0% (F)2.9% (D)3.1% (B)0.0% (F)3.1% (A)8.6% (A)0.0% (F)0.0% (F)
Chicago23.3% (B)57.1% (A)1.7% (B)0.0% (F)0.9% (C)4.8% (B)1.7% (C)7.1% (C)0.0% (F)0.0% (F)
Atlanta29.4% (A)57.1% (B)3.9% (C)7.1% (D)0.0% (F)0.0% (F)5.9% (A)7.1% (A)0.0% (F)0.0% (F)
Boston14.7% (D)56.9% (A)0.0% (F)6.9% (A)0.0% (F)5.2% (A)0.0% (F)3.4% (F)2.7% (B)5.2% (A)
Boston23.2% (B)50.0% (B)0.0% (F)1.7% (D)0.0% (F)0.0% (F)0.0% (F)6.9% (C)0.0% (F)0.0% (F)
SoCal (LA)17.6% (D)46.5% (C)2.0% (C)4.2% (B)0.0% (F)11.8% (A)5.9% (B)16.0% (C)2.0% (C)5.6% (A)
NYC9.1% (F)41.1% (F)2.3% (B)1.9% (F)2.3% (B)3.7% (C)2.3% (D)7.5% (F)2.3% (C)2.8% (C)
DC17.9% (C)51.7% (A)2.6% (C)2.3% (F)0.0% (F)2.3% (D)2.6% (C)11.5% (B)2.6% (B)4.6% (A)
NorCal (SF)19.3% (F)57.8% (B)2.4% (C)5.9% (A)2.4% (C)4.9% (C)3.6% (F)15.7% (F)4.8% (C)5.9% (C)
NYC17.8% (C)50.0% (B)2.7% (A)7.6% (A)0.0% (F)4.3% (C)2.7% (C)14.1% (B)2.7% (B)5.4% (A)
NorCal (SV)22.7% (C)46.4% (F)0.0% (F)3.6% (B)2.3% (D)7.1% (B)13.6% (A)44.6% (A)4.5% (D)0.0% (F)
Atlanta13.9% (F)51.6% (B)0.0% (F)12.9% (A)2.8% (A)3.2% (A)0.0% (F)0.0% (F)0.0% (F)3.2% (A)
NYC17.3% (C)41.4% (F)3.8% (A)1.8% (F)1.9% (B)0.0% (F)1.9% (D)12.6% (C)5.8% (A)6.3% (A)
DC19.0% (C)57.0% (A)5.1% (A)11.6% (A)2.9% (A)4.7% (B)0.0% (F)2.3% (F)2.2% (B)2.3% (C)
Texas (D)18.6% (B)40.8% (C)2.3% (B)8.2% (A)0.0% (F)8.2% (A)0.0% (F)6.1% (B)0.0% (F)0.0% (F)
SoCal (LA)18.8% (C)50.6% (B)2.1% (B)2.4% (C)4.2% (B)10.6% (A)10.4% (A)18.8% (B)8.3% (A)0.0% (F)
Atlanta9.1% (F)62.0% (A)4.5% (C)2.0% (F)4.5% (A)0.0% (F)0.0% (F)6.0% (B)0.0% (F)0.0% (F)
NYC11.5% (F)41.9% (F)1.6% (B)5.4% (B)0.0% (F)5.4% (B)3.3% (B)14.9% (B)1.6% (D)1.4% (F)
DC15.6% (F)51.3% (A)3.1% (B)2.6% (F)0.0% (F)3.9% (C)0.0% (F)10.5% (B)3.1% (A)1.3% (F)
NYC19.8% (B)44.4% (D)1.9% (B)4.5% (B)1.9% (B)2.0% (F)4.7% (B)3.5% (F)2.8% (B)5.1% (B)
